Hide OVERVIEW |
EXPERT SCORE
8.2
|
EXPERT SCORE
7.5
|
Performance | Qualcomm Snapdragon 720G 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 680 4 GB RAMMSP SCORE
7
| Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.67 inches IPS LCDMSP SCORE
8
| 6.43 inches AMOLEDMSP SCORE
8
| 6.67 inches AMOLED, Aqua Touch, Auto-Brightness, Blue light filter |
|
Rear Camera | Quad 64 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
| Quad 50 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
| Dual 50 MP + 2 MP |
|
Front Camera | Single 32 MPMSP SCORE
8
| Single 13 MPMSP SCORE
7
| Single 16 MP |
|
Battery | 5020 mAh 33W Fast chargingMSP SCORE
9
| 5000 mAh 33W Fast chargingMSP SCORE
8
| 5500 mAh Super VOOC 80W Fast charging |
|
Prices |
Not Available in any
other store
|
₹ 11,499 amazon >
Not Available in any
other store
|
₹ 19,998 Buy Now >
₹ 19,990 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | 2.4GHz, Quad core, Kryo 265 1.8GHz, Quad core, Kryo 265 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 8 nm | 6 nm | 6 nm | |
RAM | 6 GB | 4 GB | 8 GB | |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
Graphics | Adreno 618 | Adreno 610 | Adreno 619 |
Hide Design |
Build | Gorilla Glass back panel | NA | Plastic back panel | |
Height | 6.52 inches (165.5 mm) | 6.29 inches (159.8 mm) | 6.41 inches (162.9 mm) | |
Width | 3.02 inches (76.6 mm) | 2.91 inches (73.8 mm) | 2.98 inches (75.6 mm) | |
Thickness | 0.35 inches (8.8 mm) | 0.31 inches (8 mm) | 0.32 inches (8.1 mm) | |
Weight | 209 grams | 179 grams | 191 grams | |
Colors | Aurora Blue , Glacier White, Interstellar Black , Champagne Gold | Starburst White, Space Black, Horizon Blue | Mega Blue, Ultra Orange, Super Silver | |
Water Resistant | Yes, Splash proof | Yes, Splash proof, IP53 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Display Type | IPS LCD | AMOLED | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter | |
Size | 6.67 inches (16.94 cms) | 6.43 inches (16.33 cms) | 6.67 inches (16.94 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | 395 pixels per inch (ppi) | |
Brightness | 450 nits | 1000 nits | 600 nits | |
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | NA | |
Color Reproduction | 16M Colors | 16M Colors | NA | |
Screen to body percentage | 84.73 % | 84.64 % | 87.22 % | |
Display Refresh Rate | 60Hz | 90Hz | 120Hz |
Hide Camera |
Rear camera setup | Quad | Quad | Dual | |
Rear camera (Primary) | 64 MP resolutionf/1.89 aperture1.7" sensor size1.6µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length | 50 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 1.95" sensor size0.8µm pixel size | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | 5 MP resolutionMacro lens1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | NA | |
Rear camera (Quaternary) | 2 MP resolutionDepth lens1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 32 MP resolution1.6µm pixel size | 13 MP resolutionWide Angle lensf/2.4 aperture | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length | |
Sensor | CMOS image sensor, ISOCELL Plus | NA | NA | |
Flash | LED Rear flash | LED Rear flash | Dual LED Rear flashScreen Front flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | NA | Yes | |
Electric Image Stabilization (EIS) | Yes | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-ion | |
Capacity | 5020 mAh | 5000 mAh | 5500 mAh | |
Removable | No | No | No | |
Standby Time | Up to 492 Hours (2G) | NA | NA | |
Fast Charging | Yes, 33W | Yes, 33W | Yes, Super VOOC, 80W | |
Charging speed | 50 % in 30 minutes (claimed by Brand) | 100 % in 60 minutes (claimed by Brand) | 100 % in 52 minutes (claimed by Brand) | |
Wireless Charging | No | No | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | Android v14 | |
Custom UI | MIUI | MIUI | Oxygen OS |
Hide Storage |
Internal Memory | 64 GB | 64 GB | 128 GB | |
Memory type | UFS 2.1 | UFS 2.2 | UFS 2.2 | |
Storage available for user | 43.5 GB | NA | NA | |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n, MIMO | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.1 | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | NA | No | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm | |
Video Player | Yes, Video Formats: M4V, MKV, MP4, Xvid | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Proximity sensorAccelerometerCompassGyroscope |