Hide OVERVIEW |
MSP SCORE
8.4
|
MSP SCORE
7.6
|
Display | 6.67 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 6.5 inches PLS TFT LCDMSP SCORE
6
|
||
Front Camera | Single 16 MP MSP SCORE
8
| Single 8 MP MSP SCORE
8
|
||
Rear Camera | Quad 48 MP +8 MP +5 MP +2 MP MSP SCORE
8.5
| Quad 48 MP +5 MP +2 MP +2 MP MSP SCORE
8.5
|
||
Performance | Qualcomm Snapdragon 720G 4 GB RAMMSP SCORE
8.5
| MediaTek Helio P35 4 GB RAMMSP SCORE
7
|
||
Battery | 5020 mAh 18W Fast chargingMSP SCORE
9
| 5000 mAh 15W Fast chargingMSP SCORE
8
|
||
Prices |
Hide General |
Launch Date | March 17, 2020 | February 16, 2021 |
Hide Design |
Build | Back: Gorilla Glass | Back: Plastic | ||
Height | 6.52 inches | 6.46 inches | ||
Width | 3.02 inches | 2.98 inches | ||
Thickness | 0.35 inch | 0.35 inch | ||
Weight | 209 grams | 205 grams | ||
Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | NA | ||
Water Resistant | Yes, Splash proof | NA |
Hide Processor |
Chipset | Qualcomm Snapdragon 720G | MediaTek Helio P35 | ||
No of Cores | 8 (Octa Core) | NA | ||
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 | Octa core, 2.3GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Adreno 618 | PowerVR GE8320 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | MIUI | Samsung One UI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Display |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | PLS TFT LCD | ||
Size | 6.67 inches (16.94 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with notch | ||
Pixel Density | 395 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Brightness | 450 nits | NA | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.62 % | 82.06 % |
Hide Camera |
Rear | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera(1.12µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) | Quad (48 MP, f/2.0, Wide Angle(80° field-of-view) Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) | ||
Front | Single (16 MP Camera(1µm pixel size)) | Single (8 MP, f/2.2 Camera) | ||
Sensor | CMOS image sensor, ISOCELL Plus | NA | ||
Flash | Rear (LED Flash) | Rear (LED Flash) | ||
Zoom | Digital 10 x | Digital 10 x | ||
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps | ||
Image Stabilization | Yes, Electric Image Stabilization (EIS) | NA | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Standby Time | Up to 492 Hours(2G) | NA | ||
Talk Time | Up to 29 Hours(2G) | Up to 34 Hours(4G) | ||
Charging speed | 20% to 100% in 02h 15m 07s (in-house tested) | NA | ||
Type | Li-Polymer | Li-ion | ||
Capacity | 5020 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 15W | ||
Wireless Charging | No | No |
Hide Connectivity |
USB OTG Support | Yes | NA | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with ac/b/g/n, MIMO | Yes with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | No | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |