Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
7.5
|
Performance | Qualcomm Snapdragon 632 3 GB RAMMSP SCORE
8
| MediaTek Helio G80 4 GB RAMMSP SCORE
8
|
||
Display | 6.26 inches IPS LCD, 2.5D Curved GlassMSP SCORE
7.5
| 6.53 inches IPS LCDMSP SCORE
7
|
||
Rear Camera | Dual 12 MP + 2 MPMSP SCORE
9
| Quad 13 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 32 MPMSP SCORE
7.5
| Single 8 MPMSP SCORE
7
|
||
Battery | 4000 mAh No Fast chargingMSP SCORE
8.5
| 5020 mAh 18W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 9,999 amazon >
|
₹ 10,499 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 632 | MediaTek Helio G80 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.8GHz, Quad core, Kryo 250 1.8GHz, Quad core, Kryo 250 | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | 12 nm | ||
RAM | 3 GB | 4 GB | ||
RAM Type | LPDDR3 | LPDDR4X | ||
Graphics | Adreno 506 | Mali-G52 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.25 inches (158.7 mm) | 6.43 inches (163.3 mm) | ||
Width | 2.97 inches (75.5 mm) | 3.03 inches (77 mm) | ||
Thickness | 0.33 inches (8.4 mm) | 0.36 inches (9.1 mm) | ||
Weight | 180 grams | 198 grams | ||
Colors | Elegant Blue, Bold Red, Prime Black | Space Blue, Mint Green, Sunrise Flare, Matte Black | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Display |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 6.26 inches (15.9 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 269 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 400 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.23 % | 83.06 % | ||
Display Refresh Rate | NA | 60Hz |
Hide Camera |
Rear camera setup | Dual | Quad | ||
Rear camera (Primary) | 12 MP resolutionf/2.2 aperture2.9" sensor size1.25µm pixel size | 13 MP resolutionWide Angle lensf/2.2 aperture28 mm focal length 3.1" sensor size1.12µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lens | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | NA | 5 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionf/2.25 aperture2.8" sensor size0.8µm pixel size | 8 MP resolutionWide Angle lensf/2.0 aperture27 mm focal length4.0" sensor size1.12µm pixel size | ||
Sensor | CMOS image sensor | NA | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4000 mAh | 5020 mAh | ||
Removable | No | No | ||
Talk Time | Up to 51.5 Hours (2G) | NA | ||
Fast Charging | No | Yes, 18W | ||
Charging speed | 20% to 100% in 02h 19m 29s (in-house tested) | 20% to 100% in 02h 52m 44s (in-house tested) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 32 GB | 64 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Storage available for user | 21.6 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v5.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, H.265, MP4, MPEG4, VC-1 | Yes, Video Formats: H.263, H.264, M4V, MKV, MP4, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometerCompass |