Hide OVERVIEW |
Performance | 1 GB RAM | MediaTek MT6737 2 GB RAM |
||
Display | 5.0 inches IPS LCD, 2.5D Curved Glass | 5.0 inches IPS LCD |
||
Rear Camera | Single 5 MP | Single 8 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 3000 mAh No Fast charging | 2100 mAh No Fast charging |
Hide Performance |
CPU | Quad core, 1.3GHz | Quad core, 1.3GHz, Cortex A53 | ||
RAM | 1 GB | 2 GB | ||
Graphics | No | Mali-T720 MP2 | ||
Chipset | NA | MediaTek MT6737 | ||
No Of Cores | NA | 4 (Quad Core) | ||
Architecture | NA | 64-bit |
Hide Design |
Build | Metal frame Metal back panel | NA | ||
Height | NA | 5.67 inches (144 mm) | ||
Width | NA | 2.85 inches (72.3 mm) | ||
Thickness | NA | 0.33 inches (8.5 mm) | ||
Weight | NA | 157 grams | ||
Colors | Champagne | NA |
Hide Display |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.0 inches (12.7 cms) | 5.0 inches (12.7 cms) | ||
Pixel Density | 294 pixels per inch (ppi) | 294 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 66.04 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 5 MP resolution | 8 MP resolutionf/2.8 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolution | 5 MP resolutionf/2.8 aperture | ||
Flash | LED Rear flashLED Front flash | Dual LED Rear flashLED Front flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Camera Features | NA | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | NA | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3000 mAh | 2100 mAh | ||
Fast Charging | No | No |
Hide Software |
Operating System | Android v7.0 | Android v6.0 (Marshmallow) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 16 GB | 16 GB | ||
Expandable Memory | Yes, microSD, Up to 64 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM SIM1: Micro SIM2: Nano | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth | Bluetooth v4.0 | ||
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes | Yes | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MPEG4 | Yes, Video Formats: 3GP, AVI, MKV, MOV, MP4, MPEG4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Back | Yes, Back | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorAccelerometer |