Best Asus Laptops Under 70000 Models | Price |
---|---|
ASUS ROG Strix G531GT-BQ024T Laptop (15.6 Inch | Core i5 9th Gen | 8 GB | Windows 10 | 1 TB HDD 256 GB SSD) | ₹64,990 |
ASUS TUF Gaming F15 FX506LH-HN258T Laptop (15.6 Inch | Core i5 10th Gen | 8 GB | Windows 10 | 512 GB SSD) | ₹59,749 |
ASUS TUF Gaming F15 FX506LI-HN271TS Laptop (15.6 Inch | Core i5 10th Gen | 8 GB | Windows 10 | 512 GB SSD) | ₹64,990 |
ASUS VivoBook Ultra 14 X413EA-EB513TS Laptop (14 Inch | Core i5 11th Gen | 8 GB | Windows 10 | 512 GB SSD) | ₹57,490 |
ASUS VivoBook 15 X515EA-EJ502TS Laptop (15.6 Inch | Core i5 11th Gen | 8 GB | Windows 10 | 1 TB HDD 256 GB SSD) | ₹50,990 |
ASUS VivoBook 14 X412FA-EK295T Ultrabook (14 Inch | Core i5 8th Gen | 8 GB | Windows 10 | 512 GB SSD) | ₹54,990 |
ASUS TUF Gaming F15 FX506LH-HN258WS Laptop (15.6 Inch | Core i5 10th Gen | 8 GB | Windows 11 | 512 GB SSD) | ₹57,990 |
ASUS TUF FX505GT-HN101T Laptop (15.6 Inch | Core i5 9th Gen | 8 GB | Windows 10 | 512 GB SSD) | ₹64,990 |
ASUS VivoBook Gaming F571GT-BN913TS Laptop (15.6 Inch | Core i5 9th Gen | 8 GB | Windows 10 | 512 GB SSD) | ₹55,490 |
ASUS VivoBook 14 X412FJ-EK178T Laptop (14 Inch | Core i5 8th Gen | 8 GB | Windows 10 | 512 GB SSD) | ₹55,990 |
Related Links: