
Telecom operator Bharti Airtel has announced the new prepaid recharge plans for its customers which have hiked the call and data tariffs by up to 42 percent. The company made the announcement hours after Vodafone Idea did the same. That said, Airtel’s new prepaid plans are somewhat cheaper when compared with the likes of the plans introduced by Vodafone Idea. “Airtel’s new plans, represent tariff increases in the range of a mere 50 paise per day to Rs 2.85 per day and offer generous data and calling benefits. These tariffs will be applicable from Tuesday, December 3, 2019.” – said Airtel. Let’s have a look at the new prepaid plans by Airtel along with the benefits, validity, and offers.
Airtel new prepaid recharge plans: Everything you need to know
Airtel has completely revamped its recharge plans portfolio. The cheapest plan comes at INR 19 and the top of the line plan goes all the way up to INR 2,398. The company has updated some of its most popular prepaid plans like the INR 129, INR 169, INR 249, and INR 448 plans unlimited plans. The long-term prepaid plans have also changed.
While some plans have just got a simple price hike without any benefit being added/deleted, there are certain plans that have got some added benefits like some free SMS and some additional data.
New Airtel prepaid plans
Old plan price (INR) | New plan price (INR) | Old plan validity | New plan validity | Old plan benefits | New plan benefits |
19 | 19 | 2 days | 2 days | Unlimited free Calling, 200MB Data | Unlimited free Calling, 100 SMS, 150MB Data |
35 | 49 | 28 days | 28 days | INR 26.66 Talktime, 100MB Data | INR 38.52 Talktime, 100MB Data |
65 | 79 | 28 days | 28 days | INR 130 Talktime, 200MB Data | INR 63.95 Talktime, 200MB Data |
129 | 148 | 28 days | 28 days | Unlimited Calling, 300 SMS, 2GB Data | Unlimited Calling, 300 SMS, 2GB Data |
169/199 | 248 | 28 days | 28 days | Unlimited Calling, 100 SMS per day, 1GB data per day | Unlimited Calling, 100 SMS per day, 1.5GB data per day |
249 | 298 | 28 days | 28 days | Unlimited Calling, 200 SMS per day, 2GB data per day | Unlimited Calling, 200 SMS per day, 2GB data per day |
448 | 598 | 82 days | 84 days | Unlimited Calling, 100 SMS per day, 1.5GB data per day | Unlimited Calling, 100 SMS per day, 1.5GB data per day |
499 | 698 | 82 days | 84 days | Unlimited Calling, 100 SMS per day, 2GB data per day | Unlimited Calling, 100 SMS per day, 2GB data per day |
998 | 1,498 | 336 days | 365 days | Unlimited Calling, 3600 SMS, 12GB data per month | Unlimited Calling, 3600 SMS, 24GB data per month |
1,699 | 2,398 | 336 days | 365 days | Unlimited Calling, 100 SMS per day, 1.5GB data per month | Unlimited Calling, 100 SMS per day, 1.5GB data per month |
Just to recall, both Airtel and Vodafone Idea announced a price hike in their tariffs last month owing to the fact that the companies reported combined losses of INR 74,000 crores in Q3 2019. To know about the latest Vodafone Idea tariff plans, you can head to our existing coverage of the same.
What are your thoughts on the latest price hike by Airtel? Do let us know in the comments section below.