BSNL offers a wide variety of broadband plans across India offering speeds of up to 300Mbps. Being one of the largest internet service providers in the country, the telco also bundles OTT subscriptions of Disney+Hotstar, Sony LIV, Zee5, and other platforms. In this guide, let’s look at the best BSNL Bharat Fibre Broadband plans that you can subscribe to in 2024.
BSNL Bharat Fibre Broadband Plans 2024: Monthly
Here’s a list of all monthly plans available in BSNL Bharat Fibre broadband:
Plan Name | Price | Speed and FUP Data Limit | OTT Subscription |
Rural FTTH Voice Unlimited | Rs 249 | 25 Mbps, 10 GB | – |
Urban FTTH Voice Unlimited | Rs 299 | 25 Mbps, 20 GB | – |
Fibre Entry | Rs 329 | 25 Mbps, 1000 GB | – |
Fibre Home WiFi/Ghar Ka WiFi | Rs 399 | 30 Mbps, 1400 GB | – |
Fibre Basic Neo | Rs 449 | 50 Mbps, 3300 GB | – |
Fibre Basic | Rs 499 | 60 Mbps, 3300 GB | – |
Fibre Basic OTT | Rs 599 | 75 Mbps, 4000 GB | Disney+Hotstar Super |
Fibre Basic Plus | Rs 599 | 1000 Mbps, 4000 GB | – |
Fibre Basic Plus OTT | Rs 699 | 100 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar, Hungama, Lionsgate, ShemarooMe, EpicOn Pack 2: Zee5, SonyLIV, YuppTV |
Fibre Basic Super | Rs 699 | 125 Mbps, 4000 GB | – |
Fibre Value OTT | Rs 799 | 125 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar Super Pack 2: Zee5, SonyLIV, YuppTV Pack 3: Hungama, Lionsgate, ShemarooMe, EpicOn |
Fibre Values Plus | Rs 849 | 150 Mbps, 5000 GB | – |
Fibre Super Star Premium Plus OTTNew | Rs 999 | 200 Mbps, 5000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Fibre Premium Plus-1299-4000GB | Rs 1,299 | 225 Mbps, 6000 GB | – |
Fibre Premium Plus OTT New | Rs 1,499 | 250 Mbps, 6000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Fibre Ultra OTT New | Rs 1,799 | 300 Mbps, 6500 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
BSNL Bharat Fibre Broadband Plans 2024: Semi-Annual
Here are all the semi-annual or 6-month plans available in BSNL Bharat Fibre Broadband:
Plan Name | Price (6 month validity) |
Speed and FUP Data Limit | OTT Subscription |
Fibre Values Plus Half Yearly | Rs 5,094 | 150 Mbps, 5000 GB | – |
Fibre RuralHomeWiFi / GharKaWiFi Commit HY | Rs 1,999 | 30 Mbps, 1400 GB | – |
Fibre Basic Plus OTT | Rs 4,194 | 100 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar, Hungama, Lionsgate, ShemarooMe, EpicOn Pack 2: Zee5, SonyLIV, YuppTV |
Fibre Home WiFi / Ghar Ka WiFi HY | Rs 2,394 | 30 Mbps, 1400 GB | – |
Fibre Basic Half Yearly | Rs 2,994 | 60 Mbps, 3300 GB | – |
Fibre Premium Plus-1299-4000GB Half Year | Rs 7,794 | 225 Mbps, 6000 GB | – |
Fibre Entry Half Yearly | Rs 1,974 | 25 Mbps, 1000 GB | – |
Rural FTTH Voice Unlimited HY | Rs 1,494 | 25 Mbps, 10 GB | – |
Fibre Super Star Premium Plus OTT New HY | Rs 5,994 | 200 Mbps, 5000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Urban FTTH Voice Unlimited HY | Rs 1,794 | 25 Mbps, 20 GB | – |
Fibre Basic Super | Rs 4,194 | 125 Mbps, 4000 GB | – |
Fibre Basic OTT | Rs 3,594 | 75 Mbps, 4000 GB | Disney+Hotstar Super |
Fibre Basic Neo Half Yearly | Rs 2,694 | 50 Mbps, 3300 GB | – |
Fibre Ultra OTT New Half Yearly | Rs 10,794 | 300 Mbps, 6500 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Fibre Value OTT | Rs 4,794 | 125 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar Super Pack 2: Zee5, SonyLIV, YuppTV Pack 3: Hungama, Lionsgate, ShemarooMe, EpicOn |
Fibre Basic Plus Half Yearly | Rs 3,594 | 100 Mbps, 4000 GB | – |
Fibre Premium Plus OTT New Half yearly | Rs 8,994 | 250 Mbps, 6000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
BSNL Bharat Fibre Broadband Plans 2024: Annual
Here are all the annual plans available in BSNL Bharat Fibre Broadband:
Plan Name | Price (12 month validity) |
Speed and FUP Data Limit | OTT Subscription |
Urban FTTH Voice Unlimited Annual | Rs 3,588 (1 month extra free) |
25 Mbps, 20 GB | – |
Fibre Basic Plus OTT | Rs 8,388 (1 month extra free) |
100 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar, Hungama, Lionsgate, ShemarooMe, EpicOn Pack 2: Zee5, SonyLIV, YuppTV |
Fibre Basic Annual | Rs 5,988 (1 month extra free) |
60 Mbps, 3300 GB | – |
Fibre Super Star Premium Plus OTT New AN | Rs 11,988 (1 month extra free) |
200 Mbps, 5000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Rural FTTH Voice Unlimited Annual | Rs 2,988 (1 month extra free) |
25 Mbps, 10 GB | – |
Fibre Premium Plus OTT New Annual | Rs 17,988 (1 month extra free) |
250 Mbps, 6000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Fibre Premium Plus -1299-4000GB-Annual | Rs 15,588 (1 month extra free) |
225 Mbps, 6000 GB | – |
Fibre Basic Plus Annual | Rs 7,188 (1 month extra free) |
100 Mbps, 4000 GB | – |
Fibre Basic Super | Rs 8,388 (1 month extra free) |
125 Mbps, 4000 GB | – |
Fibre Basic OTT | Rs 7,188 (1 month extra free) |
75 Mbps, 4000 GB | Disney+Hotstar Super |
Fibre Basic Neo Annual | Rs 5,388 (1 month extra free) |
50 Mbps, 3300 GB | – |
Fibre Value OTT | Rs 9,588 (1 month extra free) |
125 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar Super Pack 2: Zee5, SonyLIV, YuppTV Pack 3: Hungama, Lionsgate, ShemarooMe, EpicOn |
Fibre 3300 GB CS374 Annual Commit | Rs 5,399 | 50 Mbps, 3300 GB | – |
Fibre Entry Annual | Rs 3,948 (1 month extra free) |
25 Mbps, 1000 GB | – |
Fibre Values Plus Annual | Rs 8,915 | 150 Mbps, 5000 GB | – |
Fibre Ultra OTT New Annual | Rs 21,588 (1 month extra free) |
300 Mbps, 6500 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Fibre Home WiFi / Ghar ka WiFi Ann | Rs 4,788 (1 month extra free) |
30 Mbps, 1400 GB | – |
BSNL Bharat Fibre Broadband 2024: Other Plans
Here’s a list of long-duration 24-month plans in BSNL Bharat Fibre Broadband:
Plan Name | Price (24 month validity) |
Speed and FUP Data Limit | OTT Subscription |
Urban FTTH Voice Unlimited Annual | Rs 7,176 (3 months extra free) |
25 Mbps, 20GB | – |
Fibre Basic Plus OTT | Rs 16,776 (3 months extra free) |
100 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar, Hungama, Lionsgate, ShemarooMe, EpicOn Pack 2: Zee5, SonyLIV, YuppTV |
Fibre Basic Annual | Rs 11,976 (3 months extra free) |
60 Mbps, 3300 GB | – |
Fibre Super Star Premium Plus New OTT AN | Rs 23,976 (3 months extra free) |
200 Mbps, 5000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Rural FTTH Voice Unlimited Annual | Rs 5,976 (3 months extra free) |
25 Mbps, 10 GB | – |
Fibre Premium Plus OTT New Annual | Rs 35,976 (3 months extra free) |
250 Mbps, 6000 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Fibre Premium Plus-1299-4000GB-Annual | Rs 31,176 (3 months extra free) |
225 Mbps, 6000 GB | – |
Fibre Basic Plus Annual | Rs 14,376 (3 months extra free) |
100 Mbps, 4000 GB | – |
Fibre Basic Super | Rs 16,776 (3 months extra free) |
125 Mbps, 4000 GB | – |
Fibre Basic OTT | Rs 14,376 (3 months extra free) |
75 Mbps, 4000 GB | Disney+Hotstar Super |
Fibre Basic Neo Annual | Rs 10,776 (3 months extra free) |
50 Mbps, 3300 GB | – |
Fibre Value OTT | Rs 19,176 (3 months extra free) |
125 Mbps, 4000 GB | Choose between Pack 1: Disney+Hotstar Super Pack 2: Zee5, SonyLIV, YuppTV Pack 3: Hungama, Lionsgate, ShemarooMe, EpicOn |
Fibre Entry Annual | Rs 7,896 (3 months extra free) |
25 Mbps, 1000 GB | – |
Fibre Values Plus Annual | Rs 17,405 | 150 Mbps, 5000 GB | – |
Fibre Ultra OTT New Annual | Rs 43,176 ( 3 months extra free) |
300 Mbps, 6500 GB | Disney+Hotstar, SonyLIV, Zee5, Lionsgate, Hungama, ShemarooMe, EpicOn |
Fibre Home WiFi / Ghar Ka WiFi Ann | Rs 9,576 (3 months extra free) |
30 Mbps, 1400 GB | – |
Important Note: The plan rates mentioned above do not include taxes. Additional 18% GST will be charged on all BSNL Bharat Fibre plans. Once you exhaust the FUP data limit, your internet speeds will be slowed down to either 2/4/8/10 Mbps, depending on your selected plan.
How to get a new BSNL Bharat Fibre Connection?
You can get a new BSNL Bharat Fiber Connection by applying for it on the official BSNL website. Open this link, and fill in your personal details such as your State, District, contact information, and address. Once done, BSNL Bharat Fibre employees will get in touch with you for the installation. Note that it may take up to 3-5 business days for BSNL to respond to your request.
How to Recharge BSNL Bharat Fibre Plans
You can recharge, update, and manage your BSNL Bharat Fibre plans from the official BSNL Payment Portal. Open the website and log in with your registered mobile number. Alternatively, you can also use the BSNL Self-Care app on Android and iOS to recharge and manage your connection. Here are the links to the official BSNL website and apps.
FAQs related to BSNL Bharat Fibre
What is the 499 Bharat Fibre plan?
The Rs 499 plan in BSNL Bharat Fibre is called the Fibre Basic plan. It offers a speed of 60 Mbps with an FUP data limit of 3300 GB. The plan has a validity of 1 month (30 days).
What are the installation charges for BSNL Bharat Fibre?
The installation charges for a new BSNL Bharat Fibre connection are Rs 250. Note that you will be charged extra for a new ONT unit (modem that converts optic fibre connection to ethernet) if you don’t own one already. Charges for the ONT modem vary by region. You will also have to pay a Rs 500 refundable security deposit if you get the ONT unit from BSNL.
What are the rental charges for the BSNL Bharat Fibre modem?
If you opt for renting the ONT modem instead of purchasing it, you will be charged a monthly rental of Rs 90.
Does BSNL Bharat Fibre offer Amazon Prime Video or Netflix subscriptions?
No, BSNL Bharat Fibre does not provide Amazon Prime Video or Netflix subscriptions with its broadband plans.
Does BSNL Bharat Fibre include live TV channels?
No, BSNL Bharat Bharat Fibre does not include Live TV channels. If you opt for a plan with OTT subscriptions, then you can view some live channels in that respective OTT app.