Honor Play 40C Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 480 Plus |
RAM | 6 GB |
Internal Memory | 128 GB |
Screen Size | 6.56 inches (16.66 cms) |
Battery Capacity | 5200 mAh |
Performance
Chipset | Qualcomm Snapdragon 480 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 460 1.9GHz, Hexa Core, Kryo 460 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
Graphics | Adreno 619 |
Design
Height | 6.43 inches (163.3 mm) |
Width | 2.95 inches (75 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 188 grams |
Colors | Magic Night Black, Ink Jade Green, Sky Blue |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 720 x 1612 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.56 inches (16.66 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.83 % |
Display Refresh Rate | 90Hz |
Camera
Rear camera setup | Single |
Rear camera (Primary) | 13 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolution |
Flash | LED Rear flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-Polymer |
Capacity | 5200 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Software
Operating System | Android v13 |
Custom UI | Magic UI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.