Moto G40 Fusion is the latest addition to the company’s G-series lineup of smartphones. The mid-range offering from the brand comes with a 6.78-inches IPS LCD with a resolution of 1080 x 2460 pixels. It boasts a centrally placed punch hole cut out for the selfie camera. The smartphone comes powered by a Qualcomm Snapdragon 732G mid-range chipset paired with 4GB of RAM. For imaging duties, the phone equips a triple rear camera setup featuring a 64MP primary camera. It is accompanied by an 8MP ultra-wide-angle camera and a 2MP depth camera. There is a 16MP selfie camera at the front that also aids in video calling. The phone packs 64GB of internal memory for storing user files and data. The users can also leverage expandable memory of up to 256GB using a microSD card. The Moto G40 fusion is a powerhouse with a massive 6000mAh battery capacity. Aided by fast-charging support, the battery can be refilled within a short duration. On the software front, the smartphone runs Android v11 operating system. Some of the notable mobiles from Moto include the Moto G 5G, Motorola One Fusion Plus, and Moto G9 Power.
Moto G40 Fusion price in India starts at ₹14,490. The lowest price of the Moto G40 Fusion is at Amazon. Moto G40 Fusion is not available in other online stores. The mobile is available in 64 GB, 128 GB storage variants and Dynamic Gray, Frosted Champagne colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Motorola g40 fusion (dynamic gray, 64 gb) (4 gb ram) | ₹14,490 |
Launch Date | May 1, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 732G |
RAM | 4 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 6000 mAh |
Chipset | Qualcomm Snapdragon 732G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Build | Plastic back panel |
Height | 6.68 inches (169.6 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.38 inches (9.7 mm) |
Weight | 225 grams |
Colors | Dynamic Gray, Frosted Champagne |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20.5:9 |
Display Type | IPS LCD, HDR 10+ |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.43 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionf/1.7 aperture1.4µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.2 aperture1µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, Turbo Power, 20W |
Charging speed | 20% to 100% in 01h 54m 03s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Overall | 241808 |
CPU | 71442 |
GPU | 78453 |
Memory | 44029 |
UX | 47884 |
Single-core | 539 |
Multi-core | 1412 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹14,490
Free Shipping
|