Oppo is busy working on the new upgrades for the Reno series. And after showing us its capabilities with the Reno 4 early this year, now it’s time for the Reno 5 Pro. This Pro version of Oppo Reno gets the latest Dimensity chipset from MediaTek. The phone features a 6.55-inch AMOLED display with support for Full HD+ resolution at 1080x2340 pixels. This translates to pixel density of 393 PPI. The phone is powered by octa-core Dimensity 1000 Plus processor from MediaTek, paired with 8GB RAM and Mali-G77 MC9 GPU. For storage, the phone has 128GB onboard, but you can’t expand it further. The display features a punch hole design which accommodates the front selfie camera. For imaging duties, the phones get quad rear camera module that consists of 64MP sensor, 8MP ultra-wide sensor, 2MP sensor and 2MP depth sensor. On the front, it has 32MP selfie camera. Reno 5 Pro comes packing 4,300mAh battery that supports 65W fast charging via USB Type C port. The phone features on-screen fingerprint sensor. Other popular Oppo Reno phones include the Reno 4 Pro 5G, Reno 5, OPPO Reno 5 Pro Plus and the Reno 4 Pro.
OPPO Reno 5 Pro 5G price in India starts at ₹35,990. The lowest price of the OPPO Reno 5 Pro 5G is at Amazon. OPPO Reno 5 Pro 5G is not available in other online stores. The mobile is available in Astral Blue colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Oppo reno5 pro 5g (astral blue, 8gb ram, 128gb storage) with no cost emi/additional exchange offers | ₹35,990 |
Launch Date | January 21, 2021 (Official) |
Processor Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
RAM | 8 GB |
Rear Camera | Quad (64MP + 8MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.55 inches (16.64 cms) |
Battery Capacity | 4350 mAh |
Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Quad core, Cortex A77 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G77 MC9 |
Build | Mineral Glass back panel |
Height | 6.29 inches (159.7 mm) |
Width | 2.88 inches (73.2 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 173 grams |
Colors | Astral Blue, Starry Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, HDR 10+ |
Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 pixels per inch (ppi) |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.61 % |
Rear camera setup | Quad |
Rear camera (Primary) | 64 MP resolutionWide Angle (81° FoV) lensf/1.7 aperture2" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.4µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle (81° FoV) lensf/2.4 aperture26 mm focal length2.8" sensor size0.8µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4350 mAh |
Removable | No |
Fast Charging | Yes, VOOC, v2.0, 65W |
Charging speed | 100 % in 30 minutes (claimed by Brand) |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | No |
Operating System | Android v11 |
Custom UI | ColorOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 444951 |
CPU | 139374 |
GPU | 174679 |
Memory | 68377 |
UX | 62521 |
Single-core | 717 |
Multi-core | 3053 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹35,990
Free Shipping
|
|
Out Of Stock
|
₹29,990
Free Shipping
|