Samsung’s new mid-range offering, the Galaxy A72 256GB, succeeds the Galaxy A71 that was launched last year. Users have four distinct color options to choose from that include Awesome Black, Awesome White, Awesome Blue, and Awesome Violet. The phone has an IP 67 rating for water and dust resistance. The phone comes with a 6.7-inches Full HD+ Super AMOLED display with a refresh rate of 90 Hz. At the front, the device boasts a punch-hole cut out at the centre for the selfie snapper. For security, the device gets an in-display fingerprint sensor for securely unlocking the device. The phone carries a quad-camera setup on the rear housing a 64MP primary camera, a 12MP ultra-wide-angle shooter, a third 8MP telephoto camera with up to 3x optical zoom and a 5MP macro camera. The selfie shooter is 32MP which is present at the front. For storage, the smartphone packs 256GB of internal memory. Also, the phone supports expandable memory of up to 1TB using a microSD card. The phone is said to offer two days of battery life, thanks to its 5000mAh battery. The 25W fast-charging support facilitates quick charging of the battery. In the software department, the A72 256GB runs on One UI 3.1 based on Android v11 operating system. Some of the other popular mobiles of Samsung you may consider include the Samsung Galaxy A52 8GB RAM, Samsung Galaxy S21 FE and Samsung Galaxy M42 5G.
Last known price of Samsung Galaxy A72 256GB was ₹37,999. The mobile will be available soon across various online stores in India. The mobile is available in Awesome Blue colors across various online stores in India.
Launch Date | March 19, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 720G |
RAM | 8 GB |
Rear Camera | Quad (64MP + 12MP + 8MP + 5MP) |
Internal Memory | 256 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 720G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 8 GB |
Graphics | Adreno 618 |
Height | 6.5 inches (165 mm) |
Width | 3.05 inches (77.4 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 203 grams |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.86 % |
Rear camera setup | Quad |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 0.8µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
Rear camera (Tertiary) | 8 MP resolutionTelephoto lensf/2.4 aperture1µm pixel size |
Rear camera (Quaternary) | 5 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length2.8" sensor size |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 40 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 256 GB |
Storage available for user | 220 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Out Of Stock
|
₹37,999
Free Shipping
|