Sony Xperia 8 Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 630 |
RAM | 4 GB |
Rear Camera | Dual (12MP + 8MP) |
Internal Memory | 64 GB |
Screen Size | 6.0 inches (15.24 cms) |
Battery Capacity | 2760 mAh |
Performance
Chipset | Qualcomm Snapdragon 630 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
RAM | 4 GB |
Graphics | Adreno 508 |
Design
Height | 6.22 inches (158 mm) |
Width | 2.72 inches (69 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 170 grams |
Water Resistant | Yes, IPX5, IPX8, IP6X |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint |
Display
Resolution | 1080 x 2560 pixels |
Aspect ratio | 21:9 |
Display Type | IPS LCD |
Size | 6.0 inches (15.24 cms) |
Pixel Density | 463 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 76.06 % |
Camera
Rear camera setup | Dual |
Rear camera (Primary) | 12 MP resolutionf/1.8 aperture |
Rear camera (Secondary) | 8 MP resolutionf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionf/2.0 aperture |
Flash | LED Rear flash |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 2760 mAh |
Removable | No |
Fast Charging | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Software
Operating System | Android v9.0 (Pie) |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.