| Status | Cancelled (not being launched) |
| Updated On | 8th March 2024 |
Sony Xperia Ace IV price in India was expected to be ₹ 21,990. Launch of this device was Cancelled.
| Processor Chipset | Qualcomm Snapdragon 4 Gen 1 |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Screen Size | 5.5 inches (13.97 cms) |
| Battery Capacity | 4500 mAh |
| Chipset | Qualcomm Snapdragon 4 Gen 1 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2GHz, Dual core, Cortex A78 1.8GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 6 nm |
| RAM | 6 GB |
| Graphics | Adreno |
| Screen Unlock | Fingerprint, Face unlock |
| Resolution | 1080 x 2520 pixels |
| Aspect ratio | 21:9 |
| Display Type | OLED |
| Size | 5.5 inches (13.97 cms) |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 498 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Rear camera setup | Single |
| Rear camera (Primary) | 16 MP resolution |
| Front camera setup | Single |
| Front camera (Primary) | 8 MP resolution |
| Flash | LED Rear flash |
| Video Resolution (Rear) | 1920x1080 @ 30 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Type | Li-Polymer |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Operating System | Android v12 |
| Custom UI | No |
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
| SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with b/g/n |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
|
4.3 ★
|
4.2 ★
|
4.5 ★
|
4.2 ★
|
4.3 ★
|
4.1 ★
|
4.1 ★
|
3.3 ★
|
4.2 ★
|
3.9 ★
| ||
|
₹ 21,990
|
₹ 21,983
|
₹ 21,599
|
₹ 21,999
|
₹ 21,997
|
₹ 21,800
|
₹ 21,990
|
₹ 21,949
|
₹ 21,999
|
₹ 25,999
|
₹ 20,240
| |
| Expert Score | -- | 8.1/10 by Expert | 8.2/10 by Expert | 7.4/10 by Expert | 8.1/10 by Expert | 8.0/10 by Expert | 7.9/10 by Expert | 8.0/10 by Expert | -- | -- | -- |
| Processor | Snapdragon 4 Gen 1 | Snapdragon 7S Gen 2 | MediaTek Dimensity 8020 | MediaTek Dimensity 7200 | MediaTek Dimensity 7050 | MediaTek Dimensity 900 | MediaTek Dimensity 8100 | Snapdragon 870 | MediaTek Dimensity 6080 | Snapdragon 801 | Snapdragon 400 |
| Display | 5.5″ (13.97 cm) Display | 6.67″ (16.94 cm) 120Hz Display | 6.78″ (17.22 cm) 144Hz Display | 6.78″ (17.22 cm) 120Hz Display | 6.7″ (17.02 cm) 120Hz Display | 6.38″ (16.21 cm) 90Hz Display | 6.6″ (16.76 cm) 144Hz Display | 6.67″ (16.94 cm) 120Hz Display | 6.67″ (16.94 cm) 120Hz Display | 4.5″ (11.43 cm) Display | 3.1″ (7.87 cm) Display |
| Rear Camera | 16 MP Rear | 64+8+2+2 MP Rear | 108+13+2 MP Rear | 64+2+2 MP Rear | 100+2 MP Rear | 64+2+2 MP Rear | 64+8+2 MP Rear | 48+8+5 MP Rear | 108+8+2 MP Rear | 13 MP Rear | 5 MP Rear |
| Front Camera | 8 MP Front | 16 MP Front | 50 MP Front | 16 MP Front | 16 MP Front | 16 MP Front | 16 MP Front | 20 MP Front | 16 MP Front | 2 MP Front | 2 MP Front |
| RAM & Storage | 6 GB RAM 128 GB Storage | 8 GB RAM 256 GB Storage | 8 GB RAM 256 GB Storage | 8 GB RAM 128 GB Storage | 8 GB RAM 128 GB Storage | 8 GB RAM 128 GB Storage | 6 GB RAM 128 GB Storage | 6 GB RAM 128 GB Storage | 12 GB RAM 256 GB Storage | 3 GB RAM 32 GB Storage | 2 GB RAM 8 GB Storage |
| Battery | 4500 mAh 18W Charging | 5100 mAh 67W Charging | 5000 mAh 68W Charging | 4600 mAh 66W Charging | 5000 mAh 67W Charging | 4500 mAh 44W Charging | 5080 mAh 67W Charging | 4520 mAh 33W Charging | 5000 mAh 33W Charging | 3450 mAh | 2180 mAh |
|
Compare |
+ COMPARE | + COMPARE | + COMPARE | + COMPARE | + COMPARE | + COMPARE | + COMPARE | + COMPARE | + COMPARE | + COMPARE |