Sony Xperia M5 Dual price in India starts at ₹27,590. The lowest price of the Sony Xperia M5 Dual is at Amazon. Sony Xperia M5 Dual is not available in other online stores.
Store | Details | Price |
---|---|---|
Amazon.in | Sony xperia m5 dual 16 gb (gold) | ₹27,590 |
Launch Date | September 9, 2015 (Official) |
Processor Chipset | MediaTek MT6795 |
RAM | 3 GB |
Internal Memory | 16 GB |
Screen Size | 5.0 inches (12.7 cms) |
Battery Capacity | 2600 mAh |
Chipset | MediaTek MT6795 |
CPU | Octa core, 2GHz, ARM Cortex A57 |
Architecture | 64-bit |
RAM | 3 GB |
Graphics | PowerVR G6200 |
Height | 5.71 inches (145 mm) |
Width | 2.83 inches (72 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 142.6 grams |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP65, IP68 |
Ruggedness | Dust proof, Water proof |
Resolution | 1080 x 1920 pixels |
Display Type | IPS LCD, BRAVIA Engine |
Size | 5.0 inches (12.7 cms) |
Pixel Density | 441 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 65.86 % |
Rear camera setup | Single |
Rear camera (Primary) | 21.5 MP resolutionf/2.2 aperture |
Front camera setup | Single |
Front camera (Primary) | 13 MP resolution |
Sensor | CMOS image sensor, Exmor-R CMOS image sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Smile detection Touch to focus |
Shooting Modes | High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 2600 mAh |
Removable | No |
Talk Time | Up to 12 Hours (3G) Up to 12 Hours (2G) |
Standby Time | Up to 607 Hours (4G) Up to 656 Hours (3G) Up to 671 Hours (2G) |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 16 GB |
Expandable Memory | Yes, microSD, Up to 200 GB (Dedicated) |
Operating System | Android v5.0 (Lollipop) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 2G |
Wi-Fi | Yes, with a/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.1 |
USB | microUSB 2.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GPP, AVI, H.263, H.264, MPEG4, WMV, Xvid, DivX |
Fingerprint sensor | No |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹27,590
Free Shipping
|