Vivo Nex 3 5G Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 855 Plus |
RAM | 8 GB |
Rear Camera | Triple (64MP + 13MP + 13MP) |
Internal Memory | 256 GB |
Screen Size | 6.89 inches (17.5 cms) |
Battery Capacity | 4500 mAh |
Performance
Chipset | Qualcomm Snapdragon 855 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 |
Architecture | 64-bit |
RAM | 8 GB |
Graphics | Adreno 640 |
Design
Height | 6.59 inches (167.4 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.37 inches (9.4 mm) |
Weight | 218.5 grams |
Screen Unlock | Fingerprint |
Display
Resolution | 1080 x 2256 pixels |
Display Type | Super AMOLED, Curved Display, Waterfall display |
Size | 6.89 inches (17.5 cms) |
Pixel Density | 363 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 93.79 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionf/1.8 aperture |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 13 MP resolutionTelephoto lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.0 aperture |
Sensor | ISOCELL Plus |
Flash | LED Rear flashLED Front flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Software
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.