All Prices |
₹ 58,550 flipkart >
|
₹ 65,500 flipkart > |
Hide General |
Brand | Asus | HP | ||
Model | FX506LH-HN258T | 15-ec2004AX (3E3R5PA) | ||
Thickness | 24.9 Millimeter thickness | 23.5 Millimeter thickness | ||
Dimensions(WxDxH) | 359 x 256 x 24.9 mm | 360 x 257 x 23.5 mm | ||
Weight | 2.3 Kg weight | 1.98 Kg weight | ||
Colors | Black | Shadow Black | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 141 ppi | 141 ppi | ||
Display Type | LED | LED | ||
Display Features | Full HD LED Backlit IPS Anti-Glare Display (250 Nits Brightness 45% NTSC Color Gamut 62.5% sRGB) | Full HD WLED-Backlit IPS Anti-glare Micro-edge Display (Brightness: 250 nits 141 PPI Color Gamut: 45% NTSC) | ||
Display Touchscreen | No | No | ||
Refresh Rate | 144 Hz | 144 Hz | ||
Brightness | 250 nits | 250 nits |
Hide Performance |
Processor | Intel Core i5-10300H (10th Gen) | AMD Hexa Core Ryzen 5 - 5600H | ||
Clock-speed | 2.5 Ghz | 3.3 Ghz | ||
Chipset | Mobile Intel HM470 Express Chipsets | NA | ||
Number of Cores | 4 | 6 | ||
Graphic Processor | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | ||
Graphics Memory | 4 GB | 4 GB |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
RAM Speed | 2933 Mhz | 3200 Mhz | ||
Memory Slots | 2 | 1 | ||
Expandable Memory | 32 GB | 16 GB | ||
Memory Layout | 2x4 Gigabyte | 1x8 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB | ||
SSD Type | M.2/Optane | NA |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 150 W AC Adapter W | 52.5 W AC Adapter W | ||
Battery Life | 6 Hrs | 4 Hrs |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 5 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 | ||
Other Networking Options | NA | Multi-Format SD media card reader (3-in-1) |
Hide Peripherals |
Pointing device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled | ||
Keyboard | Gaming Keyboard | Full-size, Ultra Violet , Shadow Black Keyboard with Numeric Keypad | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | No | No |
Hide Ports |
USB 2.0 slots | 1 | 1 | ||
USB Type C | 1 | 1 | ||
Ethernet ports | 1 | 1 | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | No | ||
SD Card Reader | NA | Yes |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720p | ||
Secondary cam(Rear-facing) | No | No | ||
Speakers | Built-in Speakers | Built-in Dual Speakers | ||
Sound Technologies | DTS Software Support | HP Audio Boost | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in Array Microphone | Integrated Dual Array Digital Microphone | ||
Audio Solution | NA | Audio By B&O |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Lockport | Yes | NA | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |