All Prices |
₹ 56,990 flipkart >
|
₹ 60,990 flipkart > |
Hide General |
Brand | HP | HP | ||
Model | 15-ec2004AX (3E3R5PA) | 15-ec2008AX (3E3R6PA) | ||
Series | Pavilion | Pavilion Gaming | ||
Thickness | 23.5 Millimeter thickness | 23 Millimeter thickness | ||
Dimensions (WxDxH) | 360 x 257 x 23.5 mm | 360 x 256 x 23 mm | ||
Weight | 1.98 Kg weight | 1.98 Kg weight | ||
Colors | Shadow Black | Shadow Black | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 141 ppi | 141 ppi | ||
Display Type | LED | LED | ||
Display Features | Full HD WLED-Backlit IPS Anti-glare Micro-edge Display (Brightness: 250 nits 141 PPI Color Gamut: 45% NTSC) | Diagonal FHD IPS Micro-edge Anti-glare 250 nits 45% NTSC | ||
Display Touchscreen | No | No | ||
Refresh Rate | 144 Hz | 144 Hz | ||
Brightness | 250 nits | 250 nits |
Hide Performance |
Processor | AMD Hexa Core Ryzen 5 - 5600H | AMD Hexa Core Ryzen 5 5600H | ||
Clock-speed | 3.3 Ghz | 4.2 Ghz | ||
Number of Cores | 6 | 6 | ||
Cache | 16 MB | 16 MB | ||
Graphic Processor | NVIDIA GeForce GTX 1650 | NVIDIA GeForce RTX 1650 | ||
Graphics Memory | 4 GB | 4 GB | ||
Chipset | NA | AMD Integrated SoC |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
RAM Speed | 3200 Mhz | 3200 Mhz | ||
Memory Slots | 1 | 1 | ||
Expandable Memory | 16 GB | 16 GB | ||
Memory Layout | 1x8 Gigabyte | 1x8 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB | ||
SSD Type | NA | M.2/Optane |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 52.5 W AC Adapter W | 52.5 W Ac Adapter W | ||
Battery Life | 4 Hrs | 9 Hrs |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax | ||
Wi-Fi Version | 5 | 6 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.2 | ||
Other Networking Options | Multi-Format SD media card reader (3-in-1) | Multi-Format SD media card reader |
Hide Peripherals |
Pointing device | Touchpad with Multi-Touch Gestures Enabled | HP Imagepad with Multi-Touch Gesture Support, Precision Touchpad Support | ||
Keyboard | Full-size, Ultra Violet , Shadow Black Keyboard with Numeric Keypad | Gaming Keyboard | ||
Backlit Keyboard | Yes, Full-size, Ultra Violet Backlit, Shadow Black Keyboard with Numeric Keypad | Yes, Gaming Backlit Keyboard | ||
Fingerprint scanner | No | No | ||
Face Recognition | NA | NA |
Hide Ports |
HDMI Ports | 1 | 1 | ||
USB 2.0 slots | 1 | 1 | ||
USB Type C | 1 | 1 | ||
SD Card Reader | Yes | Yes | ||
Ethernet ports | 1 | 1 | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | No |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720p | ||
Secondary cam(Rear-facing) | No | No | ||
Audio Solution | Audio By B&O | HP Audio Boost | ||
Speakers | Built-in Dual Speakers | Dual Speakers | ||
Sound Technologies | HP Audio Boost | Bang & Olufsen | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Integrated Dual Array Digital Microphone | Integrated Dual Array Digital Microphone |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |