All Prices |
₹ 31,499 flipkart >
|
Not Available in any
other store |
Hide General |
Brand | Asus | Dell | ||
Model | X515EA-EJ302TS | 3521 (D560756WIN9BE) | ||
Series | VivoBook 15 | Inspiron 15 | ||
Thickness | 19.9 Millimeter thickness | 23.5 Millimeter thickness | ||
Dimensions (WxDxH) | 360 x 235 x 19.9 mm | 358 x 210 x 23.5 mm | ||
Weight | 1.80 Kg weight | 1.61 Kg weight | ||
Colors | Transparent Silver | Carbon Black | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 141 ppi | 141 ppi | ||
Display Type | LED | NA | ||
Display Features | Full HD Anti-glare display (200nits NTSC: 45%) | HD AG Narrow Border | ||
Display Touchscreen | No | No |
Hide Performance |
Processor | Intel Core i3-1115G4 (11th Gen) | Intel Pentium Quad Core Silver- N5030 | ||
Clock-speed | 3.0 Ghz | 1.1 Ghz | ||
Cache | 6 MB | 4 MB | ||
Graphic Processor | Intel UHD | Intel UHD |
Hide Memory |
Capacity | 4 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x4 Gigabyte | 1*8 Gigabyte | ||
RAM Speed | NA | 2666 Mhz | ||
Expandable Memory | NA | 32 GB |
Hide Storage |
SSD Capacity | 256 GB | 256 GB |
Hide Battery |
Battery Cell | 2 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 45 W AC Adapter W | 65 W | ||
Battery Life | NA | 7 Hrs |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 6 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 |
Hide Peripherals |
Pointing device | Touchpad with Multi-Touch Gestures Enabled | Touchpad | ||
Keyboard | Chiclet Keyboard with Num-key | English International Non Keyboard | ||
Fingerprint scanner | No | NA | ||
Face Recognition | NA | NA | ||
Backlit Keyboard | NA | Yes, English International Non Backlit Keyboard |
Hide Ports |
HDMI Ports | 1 | 1 | ||
USB 2.0 slots | 2 | 1 | ||
USB Type C | 1 | 2 | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
SD Card Reader | NA | Yes | ||
Ethernet ports | NA | 1 |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720 | ||
Secondary cam(Rear-facing) | No | NA | ||
Speakers | Built-in Speakers | Built-in Speaker | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in Array Microphone | Built-in microphone | ||
Sound Technologies | NA | Waves Maxx Audio Pro |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents | ||
Lockport | NA | Yes |