Hide General |
Brand | Lenovo | Dell | ||
Model | 3 14IML05 (81WA00Q3IN) | 3521 (D560756WIN9BE) | ||
Series | Ideapad | Inspiron 15 | ||
Weight | 1.5 Kg weight | 1.61 Kg weight | ||
Colors | Platinum Grey | Carbon Black | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit | ||
Thickness | NA | 23.5 Millimeter thickness | ||
Dimensions (WxDxH) | NA | 358 x 210 x 23.5 mm |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 157 ppi | 141 ppi | ||
Display Type | LED | NA | ||
Display Features | Full HD Anti-glare Display | HD AG Narrow Border | ||
Display Touchscreen | No | No |
Hide Performance |
Processor | Intel Core i3-10110U (10th Gen) | Intel Pentium Quad Core Silver- N5030 | ||
Clock-speed | 2.1 Ghz | 1.1 Ghz | ||
Cache | 4 MB | 4 MB | ||
Graphic Processor | Intel UHD | Intel UHD |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x8 Gigabyte | 1*8 Gigabyte | ||
RAM Speed | NA | 2666 Mhz | ||
Expandable Memory | NA | 32 GB |
Hide Storage |
SSD Capacity | 256 GB | 256 GB |
Hide Battery |
Battery Type | Li-Po | Li-Ion | ||
Battery Cell | NA | 3 Cell | ||
Power Supply | NA | 65 W | ||
Battery Life | NA | 7 Hrs |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 5 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 |
Hide Peripherals |
Pointing device | Touchpad with Multi-Touch Gestures Enabled | Touchpad | ||
Keyboard | Standard Notebook Keyboard | English International Non Keyboard | ||
Fingerprint scanner | No | NA | ||
Face Recognition | NA | NA | ||
Backlit Keyboard | NA | Yes, English International Non Backlit Keyboard |
Hide Ports |
USB 3.0 slots | 2 | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
HDMI Ports | NA | 1 | ||
USB 2.0 slots | NA | 1 | ||
USB Type C | NA | 2 | ||
SD Card Reader | NA | Yes | ||
Ethernet ports | NA | 1 |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720 | ||
Secondary cam(Rear-facing) | No | NA | ||
Speakers | Built-in Speakers | Built-in Speaker | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in Microphone | Built-in microphone | ||
Sound Technologies | NA | Waves Maxx Audio Pro |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents | ||
Lockport | NA | Yes |