Hide General |
Brand | HP | Asus | ||
Model | x360 13-ap0121tu (6DA87PA) | M515DA-BQ722WS | ||
Series | Spectre x360 | VivoBook 15 | ||
Thickness | 14.5 Millimeter thickness (Slim) | 19.9 Millimeter thickness | ||
Dimensions (WxDxH) | 308.8 x 217.9 x 14.5 mm | 360.2 x 234.9 x 19.9 mm | ||
Weight | 1.32 Kg weight (Light-weight) | 1.8 Kg weight | ||
Colors | Poseidon Blue | Transparent Silver | ||
Operating System | Windows 10 Professional | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 13.3 Inches (33.78 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 166 ppi | 141 ppi | ||
Display Type | LED | NA | ||
Display Features | Diagonal FHD IPS Anti-glare Micro-edge WLED-Backlit Touch Screen Display | FHD (1920 x 1080) 16:9 aspect ratio IPS-level Panel 250nits 45% NTSC color gamut Anti-glare display Screen-to-body ratio: 83 | ||
Display Touchscreen | Yes | No |
Hide Performance |
Processor | Intel Core i5-8265U (8th Gen) | AMD Quad Core Ryzen 7-3700U | ||
Clock-speed | 1.6 Ghz | 4.0 Ghz | ||
Cache | 6 MB | 4 MB | ||
Graphic Processor | Intel UHD 620 | AMD Radeon |
Hide Memory |
Capacity | 8 GB | 16 GB | ||
RAM Type | DDR4 | DDR4 | ||
RAM Speed | 2400 Mhz | 2400 Mhz | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x8 Gigabyte | 1*16 Gigabyte |
Hide Storage |
SSD Capacity | 256 GB | 512 GB |
Hide Battery |
Battery Cell | 4 Cell | NA | ||
Battery Type | Li-Po | Li-Ion | ||
Power Supply | 61 W AC Adapter W | 65 W | ||
Battery Life | NA | 6 Hrs |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 5 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 4.2 | ||
Other Networking Options | Multi-Format SD Media card Reader | NA |
Hide Peripherals |
Pointing device | HP Imagepad with Multi-Touch Gesture Support | MultiGesture Touchpad | ||
Keyboard | Full-size island-style Keyboard | Chiclet Keyboard | ||
Backlit Keyboard | Yes, Full-size island-style Backlit Keyboard | Yes, Backlit Chiclet Keyboard | ||
Fingerprint scanner | No | Yes | ||
Face Recognition | NA | NA |
Hide Ports |
USB Type C | 2 | 1 | ||
SD Card Reader | Yes | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
HDMI Ports | NA | 1 | ||
USB 2.0 slots | NA | 2 |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720 | ||
Secondary cam(Rear-facing) | No | NA | ||
Audio Solution | Bang & Olufsen Play | NA | ||
Speakers | Quad Speakers | SonicMaster Built-in speaker Built-in microphone with Cortana support | ||
Sound Technologies | HP Audio Boost 2.0 | NA | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Integrated Digital Microphone | Built-in microphone |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Lockport | No | NA | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |