Hide General |
Brand | Lenovo | HP | ||
Model | T495 (20NJ0004US) | 440 G5 (6XA38PA) | ||
Dimensions(WxDxH) | 331 x 227 x 17.9 mm | 336 x 238 x 20 mm | ||
Thickness | 17.9 Millimeter thickness | 20 Millimeter thickness | ||
Weight | 1.54 Kg weight | 1.63 Kg weight | ||
Colors | Glossy Black | Black | ||
Operating System | Windows 10 Professional | Windows 10 Professional | ||
Operating System Type | 64-bit | NA |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels | ||
Pixel Density | 157 ppi | 112 ppi | ||
Display Type | LED | LED | ||
Display Features | Full HD IPS LED Backlight AntiGlare Touch Screen Display | Diagonal HD SVA eDP anti-glare LED-backlit Display | ||
Display Touchscreen | Yes | No |
Hide Performance |
Processor | AMD Quad Core Ryzen 5 3500U | Intel Core i5-8250U (8th Gen) | ||
Clock-speed | 2.1 Ghz | 1.6 Ghz | ||
Graphic Processor | AMD Radeon Vega 8 | Intel UHD 620 |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
RAM Speed | 2666 Mhz | 2400 Mhz | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x8 Gigabyte | 1x8 Gigabyte |
Hide Storage |
SSD Capacity | 256 GB | NA | ||
HDD Capacity | NA | 1 TB | ||
HDD Speed(RPM) | NA | 5400 RPM | ||
HDD Type | NA | SATA |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 50 W AC Adapter W | 65 W AC Adapter W |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 5 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 4.2 | ||
Other Networking Options | Multi-Format SD Media card Reader | Multi-Format SD Media card Reader |
Hide Peripherals |
Pointing device | Touchpad with multi-touch gesture support | Touchpad with multi-touch gesture support | ||
Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard | ||
Fingerprint scanner | No | No |
Hide Ports |
USB Type C | 1 | 1 | ||
SD Card Reader | Yes | Yes | ||
Ethernet ports | 1 | 1 | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | NA | Yes |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720p HD | ||
Secondary cam(Rear-facing) | No | No | ||
Speakers | Dual Speakers | Dual Speakers | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built in Microphone | Integrated Dual Array Microphone |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |