All Prices |
₹ 50,490 amazon >
₹ 69,990 samsung >
|
₹ 61,990 amazon >
Not Available in any
other store |
Hide General |
Brand | Samsung | HP | ||
Model | 2 15.6 | 15-EG2009TU (67U22PA) | ||
Series | Galaxy Book | Pavilion | ||
Thickness | 18.5 Millimeter thickness | 23 Millimeter thickness | ||
Dimensions (WxDxH) | 358.2 x 236.9 x 18.5 mm | 360.2 x 179 x 23 mm | ||
Weight | 1.81 Kg weight | 1.75 Kg weight | ||
Colors | Graphite | Natural Silver | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 141 ppi | 141 ppi | ||
Display Type | LED | NA | ||
Display Features | FHD LED Display Anti-Glare | Diagonal FHD (1920 x 1080) IPS Micro-Edge BrightView 250 Nits 45% NTSC | ||
Display Touchscreen | No | No | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Aspect Ratio | 16:9 | 16:9 | ||
Brightness | NA | 250 nits |
Hide Performance |
Processor | Intel Core i5-1235U (12th Gen) | Intel Core i5-1240P (12th Gen) | ||
Clock-speed | 4.2 Ghz | 4.7 Ghz | ||
Cache | 12 MB | 12 MB | ||
Number of Cores | 10 | 12 | ||
Graphic Processor | Intel Iris Xe | Intel Iris Xe | ||
Chipset | NA | Intel Integrated SoC |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | DDR4 | ||
Memory Slots | 1 | 2 | ||
Memory Layout | 1*8 Gigabyte | 2*4 Gigabyte | ||
RAM Speed | NA | 3200 Mhz | ||
Expandable Memory | NA | 16 GB |
Hide Storage |
SSD Capacity | 512 GB | 512 GB | ||
SSD Type | NA | M.2/Optane |
Hide Battery |
Battery Cell | 4 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 65 W | 65 W | ||
Battery Life | NA | 10.15 Hrs | ||
Fast Charging Support | NA | Yes |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 6 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.1 | 5.2 |
Hide Peripherals |
Pointing device | Clickpad | HP Imagepad With Multi-Touch Gesture Support; Precision Touchpad Support | ||
Keyboard | Pro keyboard with Numeric key | Full-Size, , Natural Silver Keyboard With Numeric Keypad | ||
Fingerprint scanner | Yes | No | ||
Face Recognition | Yes | NA | ||
Backlit Keyboard | NA | Yes, Full-Size, Backlit, Natural Silver Keyboard With Numeric Keypad |
Hide Ports |
HDMI Ports | 1 | 1 | ||
USB Type C | 2 | 1 | ||
SD Card Reader | Yes | NA | ||
Ethernet ports | 1 | 1 | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | No |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720p | ||
Audio Solution | Dolby Atmos | Audio by B&O | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Internal Dual Array Digital Mic | Integrated Dual Array Digital Microphones | ||
Speakers | NA | Dual Speakers |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |