Hide OVERVIEW |
EXPERT SCORE
9
|
Performance | Apple A16 Bionic 6 GB RAMMSP SCORE
9
| Qualcomm Snapdragon 8 Gen 2 16 GB RAM |
||
Display | 6.7 inches OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR displayMSP SCORE
9
| 6.78 inches AMOLED |
||
Rear Camera | Triple 48 MP + 12 MP + 12 MPMSP SCORE
9
| Triple 50 MP + 13 MP + 5 MP |
||
Front Camera | Single 12 MPMSP SCORE
9
| Single 32 MP |
||
Battery | 4323 mAh 20W Fast chargingMSP SCORE
9
| 6000 mAh Quick v5.0 65W Fast charging |
||
Prices |
₹ 127,999 amazon >
₹ 137,990 croma >
|
Not Available in any
other store |
Hide Performance |
Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 6 (Hexa Core) | 8 (Octa Core) | ||
CPU | 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 6 GB | 16 GB | ||
RAM Type | LPDDR5 | LPDDR5X | ||
Graphics | Apple GPU (Five-core graphics) | Adreno 740 |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 6.33 inches (160.7 mm) | 6.81 inches (173 mm) | ||
Width | 3.06 inches (77.6 mm) | 3.03 inches (77 mm) | ||
Thickness | 0.31 inches (7.8 mm) | 0.41 inches (10.3 mm) | ||
Weight | 240 grams | 239 grams | ||
Colors | Gold, Silver, Space Black, Deep Purple | Storm White | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1290 x 2796 pixels | 1080 x 2448 pixels | ||
Display Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display | AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | NA | ||
Pixel Density | 460 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 2000 nits | 1500 nits | ||
Protection | Yes | Corning Gorilla Glass, Glass Victus | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 88.17 % | 82.07 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length 1.22µm pixel size | 50 MP resolutionWide Angle lensf/1.9 aperture | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.4µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length | ||
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture77 mm focal length | 5 MP resolutionMacro lensf/2.0 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size | 32 MP resolutionWide Angle lensf/2.5 aperture29 mm focal length3.2" sensor size0.7µm pixel size | ||
Sensor | Sensor-shift Image Stabilization | NA | ||
Flash | LED Rear flashRetina Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4323 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 20W | Yes, Quick, v5.0, 65W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 100 % in 42 minutes (claimed by Brand) | ||
Wireless Charging | Yes | No |
Hide Software |
Operating System | iOS v16 | Android v13 | ||
Custom UI | No | ROG UI |
Hide Storage |
Internal Memory | 128 GB | 512 GB | ||
Memory type | NVMe | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO | Yes, with a/ac/ax/b/e/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | NA | ||
Audio Jack | Yes, Lightning | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |