Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
8.1
|
Performance | Google Tensor 8 GB RAMMSP SCORE
8
| MediaTek Dimensity 8200 MT6896Z 8 GB RAMMSP SCORE
9
|
||
Display | 6.4 inches OLED, HDR 10+MSP SCORE
8
| 6.78 inches AMOLED, Blue light filter, HDR 10+MSP SCORE
8
|
||
Rear Camera | Dual 50 MP + 12 MPMSP SCORE
8
| Triple 64 MP + 2 MP + 2 MPMSP SCORE
7.8
|
||
Front Camera | Single 8 MPMSP SCORE
8
| Single 16 MPMSP SCORE
7.8
|
||
Battery | 4614 mAh 30W Fast chargingMSP SCORE
8
| 5000 mAh Flash 120W Fast chargingMSP SCORE
8.5
|
||
Prices |
Not Available in any
other store
|
₹ 27,990 flipkart > |
Hide Performance |
Chipset | Google Tensor | MediaTek Dimensity 8200 MT6896Z | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Dual core, Cortex X1 2.25GHz, Dual core, Cortex A76 1.8GHz, Quad core, Cortex A55 | 3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | Titan M2 | NA | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5 | ||
Graphics | Mali-G78 MP20 | Mali-G610 MC6 |
Hide Design |
Build | Gorilla Glass back panel | Plastic back panel | ||
Height | 6.24 inches (158.6 mm) | 6.49 inches (164.8 mm) | ||
Width | 2.94 inches (74.8 mm) | 3.03 inches (76.9 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.33 inches (8.5 mm) | ||
Weight | 207 grams | 193 grams | ||
Colors | Stormy Black, Kinda Coral, Sorta Seafoam | Interstellar Black, Frost Blue | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | OLED, HDR 10+ | AMOLED, Blue light filter, HDR 10+ | ||
Size | 6.4 inches (16.26 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 411 pixels per inch (ppi) | 388 pixels per inch (ppi) | ||
Brightness | NA | 1300 nits | ||
Protection | Corning Gorilla Glass, Glass Victus | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.36 % | 87.57 % | ||
Display Refresh Rate | 90Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (82° FoV) lensf/1.85 aperture26 mm focal length 1.31" sensor size1.2µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture24 mm focal length 1.97" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.25µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size | 16 MP resolutionWide Angle lensf/2.4 aperture | ||
Sensor | ISOCELL Plus | Exmor-RS CMOS Sensor, ISOCELL Plus | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4614 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 30W | Yes, Flash, 120W | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 10 minutes (claimed by Brand) | ||
Wireless Charging | Yes | No | ||
Wireless Reverse Charging | Yes | NA |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | No | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ax/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: H.264, H.265, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |