Hide OVERVIEW |
EXPERT SCORE
8.6
|
Performance | MediaTek Dimensity 8200 MT6896Z 8 GB RAM | MediaTek Dimensity 1080 MT6877V 8 GB RAMMSP SCORE
9
|
||
Display | 6.78 inches AMOLED, HDR 10+ | 6.6 inches Super AMOLEDMSP SCORE
9
|
||
Rear Camera | Triple 64 MP + 2 MP + 2 MP | Triple 48 MP + 8 MP + 5 MPMSP SCORE
9
|
||
Front Camera | Single 16 MP | Single 13 MPMSP SCORE
9
|
||
Battery | 5000 mAh Flash 120W Fast charging | 5000 mAh 25W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 27,999 amazon >
Not Available in any
other store
|
₹ 27,350 amazon >
₹ 30,999 croma >
₹ 24,999 samsung > |
Hide Performance |
Chipset | MediaTek Dimensity 8200 MT6896Z | MediaTek Dimensity 1080 MT6877V | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Mali-G610 MC6 | Mali-G68 MC4 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.49 inches (164.8 mm) | 6.35 inches (161.3 mm) | ||
Width | 3.03 inches (76.9 mm) | 3.07 inches (78.1 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.32 inches (8.2 mm) | ||
Weight | 193 grams | 199 grams | ||
Colors | Interstellar Black, Frost Blue | Awesome Lime, Awesome Graphite, Awesome Silver | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Display Type | AMOLED, HDR 10+ | Super AMOLED | ||
Size | 6.78 inches (17.22 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with notch | ||
Pixel Density | 388 pixels per inch (ppi) | 390 pixels per inch (ppi) | ||
Brightness | 1300 nits | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 87.57 % | 84.7 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture24 mm focal length 1.97" sensor size0.7µm pixel size | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 5 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture | 13 MP resolutionWide Angle lensf/2.2 aperture3.1" sensor size1.12µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 120W | Yes, 25W | ||
Charging speed | 50 % in 10 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | No | ||
Talk Time | NA | Up to 35 Hours (4G) |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Funtouch OS | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | NA | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 100 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |