Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
7.9
|
Performance | Qualcomm Snapdragon 480 Plus 4 GB RAMMSP SCORE
8
| MediaTek Dimensity 700 MT6833 4 GB RAMMSP SCORE
8
|
||
Display | 6.8 inches IPS LCDMSP SCORE
8
| 6.58 inches IPS LCDMSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
| Dual 50 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 13 MPMSP SCORE
8
| Single 8 MPMSP SCORE
8
|
||
Battery | 5000 mAh Rapid 20W Fast chargingMSP SCORE
8
| 5000 mAh 18W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 13,950 amazon >
Not Available in any
other store
|
₹ 12,999 amazon >
₹ 12,999 croma > |
Hide Performance |
Chipset | Qualcomm Snapdragon 480 Plus | MediaTek Dimensity 700 MT6833 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Kryo 460 1.8GHz, Hexa Core, Kryo 460 | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 7 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G57 MC2 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.71 inches (170.4 mm) | 6.45 inches (163.9 mm) | ||
Width | 3.01 inches (76.5 mm) | 2.99 inches (76 mm) | ||
Thickness | 0.36 inches (9.1 mm) | 0.35 inches (8.9 mm) | ||
Weight | 208 grams | 200 grams | ||
Colors | Indigo Blue, Bright Silver | Meadow Green, Chrome Silver, Thunder Black | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.8 inches (17.27 cms) | 6.58 inches (16.71 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 387 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.64 % | 83.92 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture2.7" sensor size0.64µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture1.12µm pixel size | 8 MP resolutionf/2.2 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Rapid, 20W | Yes, 18W | ||
Charging speed | 20% to 100% in 02h 30m 55s (in-house tested) | 20% to 100% in 01h 36m 10s (in-house tested) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | No | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.1 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |