Motorola is adding a new device to its G-series dubbed as the Moto G51 5G. This latest offering by Motorola offers exciting features under the hood and it supports 5G connectivity. Starting off with the display details, the smartphone flaunts a 6.5-inch IPS LCD display that has HD+ resolution. The screen has an aspect ratio of 20:9 and a pixel density of 270 PPI. Under the hood, the G51 5G is equipped with an octa-core Snapdragon 750G chipset which is aided with Adreno 619 GPU. The device packs up to 4GB of RAM and 64GB of internal storage. You also can expand the storage up to 1TB via a microSD card slot support. As for the software purpose, the G51 5G boots Android 11 out of the box. The imaging aspect of the handset is handled by a triple-camera setup that consists of a 48MP primary main camera, a 5MP ultra-wide-angle lens, and a 2MP depth sensor. For the selfie purpose, the phone sports a 13MP camera. The Moto G51 5G packs a 5000mAh battery that has 15W fast charging support. The smartphone offers connectivity features such as 4G VoLTE, Wi-Fi 802.11 b/g/n/ac, Bluetooth, 5G, dual-SIM card slot, a 3.5mm audio jack, and a USB Type-C port. The other popular mobile from Motorola includes Moto G Pure and Moto G30.
Moto G51 5G price in India starts at ₹14,890. The lowest price of the Moto G51 5G is at Amazon. Moto G51 5G is not available in other online stores. The mobile is available in Bright Silver, Indigo Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Motorola g51 5g (bright silver, 4gb ram 64gb storage) | ₹14,890 |
Launch Date | December 16, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 480 Plus |
RAM | 4 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 480 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Kryo 460 1.8GHz, Hexa Core, Kryo 460 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Build | Plastic back panel |
Height | 6.71 inches (170.4 mm) |
Width | 3.01 inches (76.5 mm) |
Thickness | 0.36 inches (9.1 mm) |
Weight | 208 grams |
Colors | Indigo Blue, Bright Silver |
Water Resistant | Yes, Splash proof, IP52 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 387 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.64 % |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture2.7" sensor size0.64µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture1.12µm pixel size |
Flash | LED Rear flash |
Digital zoom | 8x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Rapid, 20W |
Charging speed | 20% to 100% in 02h 30m 55s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 242567 |
CPU | 103777 |
GPU | |
Memory | 56045 |
UX | 82745 |
Single-core | 542 |
Multi-core | 1568 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹14,890
Free Shipping
|