Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G Plus 8 GB RAM | Qualcomm Snapdragon 780G 8 GB RAM |
||
Display | 6.44 inches AMOLED | 6.56 inches AMOLED |
||
Rear Camera | Triple 50 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 32 MP |
||
Battery | 4500 mAh 67W Fast charging | 5000 mAh Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G Plus | Qualcomm Snapdragon 780G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.5GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 5 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Adreno 642L | Adreno 642 |
Hide Display |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | AMOLED | ||
Size | 6.44 inches (16.36 cms) | 6.56 inches (16.66 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 410 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 64 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionf/2.4 aperture | 8 MP resolution | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2 aperture | 32 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |