Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 6 GB RAM | MediaTek Dimensity 1300 MT6893Z 6 GB RAM |
||
Display | 6.67 inches AMOLED | 6.6 inches IPS LCD |
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Triple 50 MP + 2 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 16 MP |
||
Battery | 5000 mAh Fast charging | 6000 mAh Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 1300 MT6893Z | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Adreno 642L | Mali-G77 MC9 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels | ||
Display Type | AMOLED | IPS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 400 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolution | 50 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens | 2 MP resolutionMacro lens | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lens | 2 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 16 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Camera Features | Auto Flash Auto Focus Face detection | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | No |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |