Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
7.9
|
Performance | MediaTek Dimensity 920 MT6877T 6 GB RAMMSP SCORE
8
| MediaTek Dimensity 8100 MT6895Z 6 GB RAMMSP SCORE
8.5
|
||
Display | 6.67 inches AMOLEDMSP SCORE
8
| 6.6 inches IPS LCD, Dolby Vision, HDR 10+MSP SCORE
8
|
||
Rear Camera | Triple 108 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 64 MP + 8 MP + 2 MPMSP SCORE
7.5
|
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MPMSP SCORE
7.5
|
||
Battery | 4500 mAh 120W Fast chargingMSP SCORE
8
| 5080 mAh Turbo 67W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 19,890 flipkart >
|
₹ 21,990 flipkart > |
Hide Performance |
Chipset | MediaTek Dimensity 920 MT6877T | MediaTek Dimensity 8100 MT6895Z | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.85GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 5 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Mali-G68 MC4 | Mali-G610 MC6 |
Hide Design |
Build | Mineral Glass back panel | NA | ||
Height | 6.44 inches (163.6 mm) | 6.44 inches (163.6 mm) | ||
Width | 3 inches (76.1 mm) | 2.92 inches (74.2 mm) | ||
Thickness | 0.33 inches (8.3 mm) | 0.35 inches (8.8 mm) | ||
Weight | 204 grams | 200 grams | ||
Colors | Purple Mist, Camo Green, Pacific Pearl, Stealth Black | Phantom Blue, Stealth Black, Quick Silver | ||
Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels | ||
Display Type | AMOLED | IPS LCD, Dolby Vision, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 407 pixels per inch (ppi) | ||
Brightness | 1200 nits | 650 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.27 % | 85.34 % | ||
Display Refresh Rate | 120Hz | 144Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.89 aperture26 mm focal length 1.52" sensor size | 64 MP resolutionWide Angle lensf/1.89 aperture1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size | 16 MP resolutionWide Angle lensf/2.45 aperture | ||
Sensor | ISOCELL Plus | ISOCELL Plus | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5080 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 120W | Yes, Turbo, 67W | ||
Charging speed | 100 % in 15 minutes (claimed by Brand) | 100 % in 46 minutes (claimed by Brand) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 3.1 | ||
Storage available for user | 106 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |