The Xiaomi 11i HyperCharge is the latest smartphone by Xiaomi in its Xiaomi 11 series. The key specifications of this new offering by Xiaomi is that it offers up to 120W fast charging support. As per the brand, the device is claimed to charge up to 100% in 15 minutes. The Xiaomi 11i HyperCharge flaunts a 6.67-inch AMOLED display with a Full HD+ resolution. The display panel has a 395 PPI pixel density, 20:9 aspect ratio, and Corning Gorilla Glass 5 protection. Under the hood, the device is equipped with an octa-core Dimensity 920 processor. The SoC includes 6GB of RAM and 128GB of UFS 2.1 internal storage. Users also can expand storage up to 512GB via microSD card support. As for the software, this latest Xiaomi smartphone boots Android 11 out of the box with MIUI 12.5 on top. The device features a triple-camera setup at the back. The camera module includes a 108MP main camera, 8MP ultra-wide lens, and a 2MP macro sensor. The front of the device includes a 16MP selfie camera. The device ships with a 4,500mAh battery that has 120W wired fast charging support. Connectivity-wise the handset has features such as 4G VoLTE, Wi-Fi 802.11 b/g/n/ac, Bluetooth, GPS, and a USB Type-C port. The other popular mobile by Xiaomi includes Mi 10T Lite, and Mi 11.
Xiaomi 11i HyperCharge price in India starts at ₹23,499. The lowest price of the Xiaomi 11i HyperCharge is at Amazon, which is 13% less than the cost at Croma (₹ 26999). The mobile is available in 8 GB + 128 GB, 6 GB + 128 GB storage variants and Pacific Pearl, Purple Myst, Stealth Black, Camo Green, Purple Mist colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Xiaomi 11i 5g hypercharge (pacific pearl, 6gb ram, 128gb storage), (mzb0a55in) | ₹23,499 |
Croma Retail | Xiaomi 11i hypercharge 5g (6gb ram, 128gb, camo green) | ₹26,999 |
Launch Date | January 12, 2022 (Official) |
Processor Chipset | MediaTek Dimensity 920 MT6877T |
RAM | 6 GB |
Rear Camera | Triple (108MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 4500 mAh |
Chipset | MediaTek Dimensity 920 MT6877T |
No Of Cores | 8 (Octa Core) |
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
Build | Mineral Glass back panel |
Height | 6.44 inches (163.6 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 204 grams |
Colors | Purple Mist, Camo Green, Pacific Pearl, Stealth Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.27 % |
Rear camera setup | Triple |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.89 aperture26 mm focal length 1.52" sensor size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 120W |
Charging speed | 100 % in 15 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 106 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 429251 |
CPU | 125610 |
GPU | 124445 |
Memory | 72827 |
UX | 106369 |
Single-core | 644 |
Multi-core | 2025 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹23,499
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹26,999
Free Shipping
|