Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 3 12 GB RAM |
|||
Display | 6.78 inches AMOLED, HDR 10+ |
|||
Rear Camera | Triple 50 MP + 50 MP + 64 MP |
|||
Front Camera | Single 16 MP |
|||
Battery | No Fast charging | 5000 mAh Flash 120W Fast charging |
Hide Performance |
Chipset | NA | Qualcomm Snapdragon 8 Gen 3 | ||
No Of Cores | NA | 8 (Octa Core) | ||
CPU | NA | 3.3GHz, Single core, Cortex X4 3.2GHz, Penta Core, Cortex A720 2.3GHz, Dual core, Cortex A520 | ||
Architecture | NA | 64-bit | ||
Fabrication | NA | 4 nm | ||
RAM | NA | 12 GB | ||
RAM Type | NA | LPDDR5X | ||
Graphics | NA | Adreno 750 |
Hide Design |
Height | NA | 6.43 inches (163.2 mm) | ||
Width | NA | 2.98 inches (75.8 mm) | ||
Thickness | NA | 0.32 inches (8.1 mm) | ||
Weight | NA | 198.5 grams | ||
Colors | NA | Legend Edition, Track Version, Burning Way |
Hide Display |
Resolution | 1080 x 2100 pixels | 1260 x 2800 pixels | ||
Aspect Ratio | 20.5:9 | NA | ||
Display Type | AMOLED | AMOLED, HDR 10+ | ||
Size | 6.43 inches (16.33 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 367 pixels per inch (ppi) | 453 pixels per inch (ppi) | ||
Touchscreen | Yes, Capacitive, Multi-touch | NA | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | NA | 89.71 % |
Hide Camera |
Rear camera setup | NA | Triple | ||
Rear camera (Primary) | NA | 50 MP resolutionWide Angle lensf/1.68 aperture23 mm focal length 1.31" sensor size1.2µm pixel size | ||
Rear camera (Secondary) | NA | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length | ||
Rear camera (Tertiary) | NA | 64 MP resolutionPeriscope lensf/2.57 aperture70 mm focal length2" sensor size | ||
Front camera setup | NA | Single | ||
Front camera (Primary) | NA | 16 MP resolutionWide Angle lensf/2.45 aperture | ||
Sensor | NA | CMOS image sensor | ||
Flash | LED Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | NA | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, Flash, 120W | ||
Wireless Charging | Yes | No | ||
Charging speed | NA | 20% to 100% in 00h 24m 19s (in-house tested) |
Hide Processor |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | NA | ||
No of Cores | 8 (Octa Core) | NA | ||
CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | NA | ||
Architecture | 64-bit | NA | ||
Graphics | Adreno 730 | NA |
Hide Software |
Operating System | Android v13 | Android v14 | ||
Custom UI | No | Origin OS |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Expandable Memory | No | NA | ||
Memory type | NA | UFS 4.0 | ||
Expandable Memory | NA | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.4 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Other Sensor | Light sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |