Hide OVERVIEW |
EXPERT SCORE
8.6
|
Performance | Qualcomm Snapdragon 8 Gen 3 12 GB RAM | Qualcomm Snapdragon 8 Gen 3 16 GB RAMMSP SCORE
9
|
||
Display | 6.73 inches AMOLED, Blue light filter, Dolby Vision, HDR 10+ | 6.73 inches AMOLED, Auto-Brightness, Blue light filter, Curved Display, Dolby Vision, HDR 10+, HDR VividMSP SCORE
9
|
||
Rear Camera | Triple 50 MP + 50 MP + 50 MP | Quad 50 MP + 50 MP + 50 MP + 50 MPMSP SCORE
9
|
||
Front Camera | Single 32 MP | Single 32 MPMSP SCORE
9
|
||
Battery | 4880 mAh Quick v4.0 120W Fast charging | 5000 mAh Hyper 90W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹ 99,999 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.3GHz, Single core, Cortex X4 3.2GHz, Tri core, Cortex A720 3GHz, Dual core, Cortex A720 | 3.3GHz, Single core, Cortex X4 3.2GHz, Tri core, Cortex A720 3GHz, Dual core, Cortex A720 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 16 GB | ||
RAM Type | LPDDR5X | LPDDR5X | ||
Graphics | Adreno 750 | Adreno 750 |
Hide Design |
Build | Mineral Glass back panel | NA | ||
Height | 6.35 inches (161.4 mm) | 6.35 inches (161.4 mm) | ||
Width | 2.96 inches (75.3 mm) | 2.96 inches (75.3 mm) | ||
Thickness | 0.33 inches (8.4 mm) | 0.36 inches (9.2 mm) | ||
Weight | 223 grams | 219.8 grams | ||
Colors | Black, White, Rock Green | NA | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Display |
Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels | ||
Display Type | AMOLED, Blue light filter, Dolby Vision, HDR 10+ | AMOLED, Auto-Brightness, Blue light filter, Curved Display, Dolby Vision, HDR 10+, HDR Vivid | ||
Size | 6.73 inches (17.09 cms) | 6.73 inches (17.09 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 521 pixels per inch (ppi) | 521 pixels per inch (ppi) | ||
Protection | Yes | Yes | ||
Color Reproduction | 68B Colors | 68B Colors | ||
Screen to body percentage | 89.98 % | 89.98 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.4 aperture23 mm focal length 1.31" sensor size1.2µm pixel size | 50 MP resolutionWide Angle lensf/1.63 aperture23 mm focal length 1" sensor size | ||
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length | 50 MP resolutionUltra-Wide Angle lensf/1.8 aperture12 mm focal length2.55" sensor size0.7µm pixel size | ||
Rear camera (Tertiary) | 50 MP resolutionTelephoto lensf/2.0 aperture75 mm focal length | 50 MP resolutionTelephoto lensf/1.8 aperture75 mm focal length2.55" sensor size | ||
Rear camera (Quaternary) | NA | 50 MP resolutionf/2.5 aperture75 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture | 32 MP resolutionWide Angle (90° FoV) lensf/2.0 aperture22 mm focal length3.1" sensor size0.7µm pixel size | ||
Sensor | NA | CMOS image sensor | ||
Flash | Dual-color LED Rear flash | Dual LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 7680x4320 @ 30 fps3840x2160 @ 120 fps1920x1080 @ 1920 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 60 fps1920x1080 @ 60 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4880 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Quick, v4.0, 120W | Yes, Hyper, 90W | ||
Charging speed | 100 % in 18 minutes (claimed by Brand) | 100 % in 33 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 50W | Yes, 80W | ||
Wireless Reverse Charging | Yes | Yes |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | HyperOS | HyperOS |
Hide Storage |
Internal Memory | 256 GB | 512 GB | ||
Memory type | UFS 4.0 | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |