Hide OVERVIEW |
EXPERT SCORE
8.3
|
EXPERT SCORE
6.1
|
Performance | Qualcomm Snapdragon 665 4 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 439 4 GB RAMMSP SCORE
5
|
||
Display | 6.3 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 6.22 inches IPS LCD, 2.5D Curved GlassMSP SCORE
5
|
||
Rear Camera | Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
| Dual 12 MP + 2 MPMSP SCORE
5.5
|
||
Front Camera | Single 13 MPMSP SCORE
8
| Single 8 MPMSP SCORE
5.5
|
||
Battery | 4000 mAh 18W Fast chargingMSP SCORE
8
| 5000 mAh 18W Fast chargingMSP SCORE
7.5
|
||
Prices |
₹ 8,999 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 439 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | 1.95GHz, Quad core, Cortex A53 1.45GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 11 nm | 12 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR3 | ||
Graphics | Adreno 610 | Adreno 505 |
Hide Design |
Build | Gorilla Glass back panel | Plastic back panel | ||
Height | 6.23 inches (158.3 mm) | 6.16 inches (156.4 mm) | ||
Width | 2.96 inches (75.3 mm) | 2.97 inches (75.4 mm) | ||
Thickness | 0.33 inches (8.3 mm) | 0.37 inches (9.4 mm) | ||
Weight | 188 grams | 188 grams | ||
Colors | Nepture Blue, Moonlight White, Cosmic Purple, Space Black | Sapphire Blue, Ruby Red, Emerald Green, Onxy Black | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2340 pixels | 720 x 1520 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass | ||
Size | 6.3 inches (16 cms) | 6.22 inches (15.8 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 409 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Brightness | NA | 400 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.56 % | 81.48 % |
Hide Camera |
Rear camera setup | Quad | Dual | ||
Rear camera (Primary) | 48 MP resolutionf/1.79 aperture2" sensor size0.8µm pixel size | 12 MP resolutionf/1.8 aperture2.55" sensor size1.4µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lens | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size | NA | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionf/2.0 aperture1.12µm pixel size | 8 MP resolutionf/2.0 aperture4.0" sensor size1.12µm pixel size | ||
Sensor | ISOCELL Plus | Exmor-RS CMOS Sensor | ||
Flash | Dual LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 18W | ||
Charging speed | 20% to 100% in 01h 43m 16s (in-house tested) | 20% to 100% in 02h 35m 06s (in-house tested) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) | ||
Storage available for user | NA | 50.4 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, HEVC, M4V, MKV, MP4, MPEG4, VC-1, Xvid | Yes, Video Formats: H.264, M4V, MKV, MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |