The Xiaomi Redmi Note 8 features a 6.3-inch IPS LCD with Full HD+ resolution and Corning Gorilla Glass 5 protection. The device sports a quad-camera setup at the rear that has a 48MP primary camera, and an 8MP ultrawide camera. The selfie camera is a 13MP unit. Powering the Redmi Note 8 is the Qualcomm Snapdragon 665. There is 4GB of RAM and 64GB of storage. The device comes with Android 9 Pie OS. The Redmi Note 8 is backed by a 4000mAh battery supporting 18W charging. Connectivity features of the Redmi Note 8 include dual-SIM, Wi-Fi ac, Bluetooth v5.0, and USB Type-C port. Some of the other popular Xioami smartphones include the Xiaomi Mi A3, Redmi 9i, and the Redmi Note 8 Pro.
Xiaomi Redmi Note 8 price in India starts at ₹12,700. The lowest price of the Xiaomi Redmi Note 8 is at Amazon. Xiaomi Redmi Note 8 is not available in other online stores. The mobile is available in 32 GB, 64 GB, 128 GB storage variants and Space Black colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Redmi note 8 (space black, 4gb ram, 64gb storage) | snapdragon 665 processor | 48 mp quad camera | ₹12,700 |
Launch Date | October 21, 2019 (Official) |
Processor Chipset | Qualcomm Snapdragon 665 |
RAM | 4 GB |
Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.3 inches (16 cms) |
Battery Capacity | 4000 mAh |
Chipset | Qualcomm Snapdragon 665 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
Build | Gorilla Glass back panel |
Height | 6.23 inches (158.3 mm) |
Width | 2.96 inches (75.3 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 188 grams |
Colors | Nepture Blue, Moonlight White, Cosmic Purple, Space Black |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.3 inches (16 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 409 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.56 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionf/1.79 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 13 MP resolutionf/2.0 aperture1.12µm pixel size |
Sensor | ISOCELL Plus |
Flash | Dual LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 01h 43m 16s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v9.0 (Pie) |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.264, HEVC, M4V, MKV, MP4, MPEG4, VC-1, Xvid |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹12,700
Free Shipping
|