Hide OVERVIEW |
MSP SCORE
8.3
|
MSP SCORE
8.7
|
Display | 6.3 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 6.53 inches IPS LCDMSP SCORE
8.5
|
||
Front Camera | Single 13 MP MSP SCORE
8
| Single 13 MP MSP SCORE
8.5
|
||
Rear Camera | Quad 48 MP +8 MP +2 MP +2 MP MSP SCORE
8.5
| Quad 48 MP +8 MP +2 MP +2 MP MSP SCORE
9
|
||
Performance | Qualcomm Snapdragon 665 4 GB RAMMSP SCORE
8
| MediaTek Helio G85 4 GB RAMMSP SCORE
8
|
||
Battery | 4000 mAh 18W Fast chargingMSP SCORE
8
| 5020 mAh 22.5W Fast chargingMSP SCORE
9
|
||
Prices |
Hide General |
Launch Date | October 21, 2019 | July 24, 2020 |
Hide Design |
Build | Back: Gorilla Glass | NA | ||
Height | 6.23 inches | 6.35 inches | ||
Width | 2.96 inches | 3.02 inches | ||
Thickness | 0.33 inch | 0.34 inch | ||
Weight | 188 grams | 200 grams | ||
Colors | Nepture Blue, Moonlight White, Cosmic Purple, Space Black | Pebble Grey, Arctic White, Aqua Green | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Processor |
Chipset | Qualcomm Snapdragon 665 | MediaTek Helio G85 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 | 2GHz, Dual core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Adreno 610 | Mali-G52 |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 6.3 inches (16 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 409 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 450 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.56 % | 84.37 % |
Hide Camera |
Rear | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size, 1.75µm pixel size)) | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size)) | ||
Front | Single (13 MP, f/2.0 Camera(1.12µm pixel size)) | Single (13 MP, f/2.25 Camera(3" sensor size, 1.12µm pixel size)) | ||
Sensor | ISOCELL Plus | ISOCELL Plus | ||
Flash | Rear (Dual LED Flash) | Rear (LED Flash) | ||
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps, Front: 1920x1080 @ 30 fps | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps | ||
Image Stabilization | Yes, Electric Image Stabilization (EIS) | Yes, Electric Image Stabilization (EIS) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Charging speed | 20% to 100% in 01h 43m 16s (in-house tested) | 20% to 100% in 02h 32m 20s (in-house tested) | ||
Type | Li-Polymer | Li-ion | ||
Capacity | 4000 mAh | 5020 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 22.5W | ||
Wireless Charging | No | No |
Hide Connectivity |
USB OTG Support | Yes | Yes | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz | Yes with a/b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |