Price Summary
Fitbit Inspire HR Fitness Tracker Price starts at Rs. 7,899. The lowest price of Fitbit Inspire HR Fitness Tracker is at Amazon, which is of same price as the cost of Fitbit Inspire HR Fitness Tracker at Tatacliq (Rs. 7899). Fitbit Inspire HR Fitness Tracker is available in Black colours across various online stores in India.
Fitbit Inspire HR Fitness Tracker Price in India
Store | Details | Price |
Amazon.in | Fitbit inspire hr health and fitness tracker with heart rate (black) | ₹7,899 |
Croma Retail | Fitbit inspire hr fitness tracker (oled touchscreen display, fb413bkbk, black, elastomer band) | ₹5,194 |
Tata CliQ | Fitbit Inspire HR Fitness Tracker (Black) | ₹7,899 |
Fitbit Inspire HR Fitness Tracker Specifications
General
Dial Shape | Rectangular |
Strap Material | Silicon |
Notification Type | Backlit screen,Vibration |
Mobile OS compatibility | Android, iOS |
In-the-box contents | Smart Fitness Band, Micro USB Cable, Warranty Card, User Manual |
Display Screen
Display Type | OLED |
Resolution | 128 x 72 pixels |
Features & Trackers
Touch Enabled | Yes |
Notifications | Yes |
Water Resistant | Yes, Up to 50 Meter |
Shock Resistant | Yes |
Other Features | SMS |
Sleep Quality Tracker | Yes |
Distance Tracker | Yes |
Connectivity
Bluetooth | Yes, Bluetooth 4.0 |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Fitness Tracker in Price Range Similar to Price of Fitbit Inspire HR Fitness Tracker
Fitbit Inspire HR Fitness Tracker Price in India
Store | Details | Price | Go to Store |
| 2-3 Days delivery EMI: No EMI Option | ₹7,899 Free Shipping | |
Croma Retail | 4-5 Days delivery EMI: No EMI Option | ₹5,194 Free Shipping | |
Tata CliQ | 4-5 Days delivery EMI: Available | ₹7,899 Free Shipping | |
Fitbit Inspire HR Fitness Tracker Price in India is Rs. 7,899 as on 28th May 2022 08:45:18
Popular Mobile Price Lists