All Prices |
₹ 76,990 flipkart >
|
Not Available in any
other store |
Hide General |
Brand | Asus | Acer | ||
Model | 14 OLED K3400PA-KM502WS | SF314-512 (NX.K0FSI.001) | ||
Thickness | 19.2 Millimeter thickness | 15 Millimeter thickness (Slim) | ||
Dimensions(WxDxH) | 317.4 x 228.5 x 19.2 mm | 321 x 210 x 15 mm | ||
Weight | 1.40 Kg weight (Light-weight) | 1.25 Kg weight (Light-weight) | ||
Colors | Cool Silver | Pure Silver | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | NA |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) | ||
Display Resolution | 2880 x 1800 Pixels | 2560 x 1440 Pixels | ||
Pixel Density | 243 ppi | 210 ppi | ||
Display Type | OLED | NA | ||
Display Features | 2.8K OLED (0.2ms response time 90Hz refresh rate 600nits peak brightness 100% DCI-P3 color gamut VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display) | Display with IPS (In-Plane Switching) technology QHD 2560 x 1440 high-brightness (300nits) Acer ComfyView LED-backlit TFT LCD 16:9 aspect ratio color gamut sRGB 100D | ||
Display Touchscreen | No | No | ||
Refresh Rate | 90 Hz | NA |
Hide Performance |
Processor | Intel Core i5-11300H (11th Gen) | Intel Core i5-1240P (12th Gen) | ||
Clock-speed | 4.2 Ghz | 1.7 Ghz | ||
Graphic Processor | Intel Iris Xe | Intel Iris Xe |
Hide Memory |
Capacity | 16 GB | 16 GB | ||
RAM Type | DDR4 | LPDDR4X | ||
Memory Slots | 1 | 1 | ||
Memory Layout | NA | 1*16 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | NA | ||
Power Supply | 65 W | 65 W | ||
Battery Type | NA | Li-Ion |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 6 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | NA |
Hide Peripherals |
Keyboard | Chiclet Keyboard | 80-/81-/84-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | Yes | Yes |
Hide Ports |
USB 2.0 slots | 2 | NA | ||
USB Type C | 1 | NA | ||
SD Card Reader | Yes | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720 | 1080 | ||
Speakers | Built-in Speaker | Built-in Speaker | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in array microphone | NA |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | NA | Laptop, Power Adaptor, User Guide, Warranty Documents |