All Prices |
₹ 76,990 flipkart >
|
₹ 76,990 amazon > |
Hide General |
Brand | Asus | Asus | ||
Model | 14 OLED K3400PA-KM502WS | S3402ZA-KM502WS | ||
Thickness | 19.2 Millimeter thickness | 18.9 Millimeter thickness | ||
Dimensions(WxDxH) | 317.4 x 228.5 x 19.2 mm | 316.4 x 224.5 x 18.9 mm | ||
Weight | 1.40 Kg weight (Light-weight) | 1.50 Kg weight | ||
Colors | Cool Silver | Indie Black | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) | ||
Display Resolution | 2880 x 1800 Pixels | 2880 x 1800 Pixels | ||
Pixel Density | 243 ppi | 243 ppi | ||
Display Type | OLED | OLED | ||
Display Features | 2.8K OLED (0.2ms response time 90Hz refresh rate 600nits peak brightness 100% DCI-P3 color gamut VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display) | OLED (Peak Brightness 600 Nits 100% DCI-P3 Color Gamut) | ||
Display Touchscreen | No | No | ||
Refresh Rate | 90 Hz | 90 Hz | ||
Screen to Body Ratio | NA | 85 % | ||
Aspect Ratio | NA | 16:10 | ||
Brightness | NA | 600 nits |
Hide Performance |
Processor | Intel Core i5-11300H (11th Gen) | Intel Core i5-12500H (12th Gen) | ||
Clock-speed | 4.2 Ghz | 4.2 Ghz | ||
Graphic Processor | Intel Iris Xe | Intel Iris Xe | ||
Number of Cores | NA | 8 |
Hide Memory |
Capacity | 16 GB | 16 GB | ||
RAM Type | DDR4 | DDR4 | ||
Memory Slots | 1 | 1 | ||
Memory Layout | NA | 1*16 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Power Supply | 65 W | 90 W | ||
Battery Type | NA | Li-Ion |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax | ||
Wi-Fi Version | 6 | 6 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.2 |
Hide Peripherals |
Keyboard | Chiclet Keyboard | Chiclet Keyboard | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | Yes | Yes |
Hide Ports |
USB 2.0 slots | 2 | 1 | ||
USB Type C | 1 | NA | ||
SD Card Reader | Yes | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
Thunderbolt Port | NA | 4 | ||
VGA Port | NA | No |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720 | 720p | ||
Speakers | Built-in Speaker | Built-in Speaker | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in array microphone | Built-In Array Microphones |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | NA | Laptop, Power Adaptor, User Guide, Warranty Documents |