Hide OVERVIEW |
EXPERT SCORE
8.0
|
EXPERT SCORE
7.8
|
Performance | Google Tensor 6 GB RAMMSP SCORE
7.5
| Qualcomm Snapdragon 888 8 GB RAMMSP SCORE
8
|
||
Display | 6.1 inches OLED, HDR 10+MSP SCORE
7
| 6.62 inches AMOLED, HDR 10+MSP SCORE
8
|
||
Rear Camera | Dual 12.2 MP + 12 MPMSP SCORE
8.5
| Triple 48 MP + 13 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 8 MPMSP SCORE
8.5
| Single 16 MPMSP SCORE
7
|
||
Battery | 4410 mAh 18W Fast chargingMSP SCORE
8
| 4500 mAh Flash 66W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 27,999 flipkart >
|
₹ 33,990 amazon > |
Hide Performance |
Chipset | Google Tensor | Qualcomm Snapdragon 888 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Dual core, Cortex X1 2.25GHz, Dual core, Cortex A76 1.8GHz, Quad core, Cortex A55 | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Secondary Processor | Titan M2 | NA | ||
Fabrication | 5 nm | 5 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Mali-G78 MP20 | Adreno 660 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 5.99 inches (152.2 mm) | 6.43 inches (163.2 mm) | ||
Width | 2.83 inches (71.8 mm) | 3.01 inches (76.4 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.33 inches (8.3 mm) | ||
Weight | 178 grams | 196 grams | ||
Colors | Charcoal, Chalk | Space Fusion, Sunset Sierra | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | OLED, HDR 10+ | AMOLED, HDR 10+ | ||
Size | 6.1 inches (15.49 cms) | 6.62 inches (16.81 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 431 pixels per inch (ppi) | 398 pixels per inch (ppi) | ||
Brightness | NA | 1300 nits | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.21 % | 84.86 % | ||
Display Refresh Rate | 60Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 12.2 MP resolutionWide Angle (77° FoV) lensf/1.7 aperture27 mm focal length 2.55" sensor size1.4µm pixel size | 48 MP resolutionWide Angle lensf/1.79 aperture25 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture17 mm focal length1.25µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMono lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size | 16 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | ||
Flash | Dual LED Rear flash | Dual-color LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4410 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, Flash, 66W | ||
Charging speed | 20% to 100% in 02h 05m 22s (in-house tested) | 100 % in 39 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Storage available for user | 110 GB | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |