Hide OVERVIEW |
Performance | Qualcomm Snapdragon 870 8 GB RAM | Qualcomm Snapdragon 888 8 GB RAM |
||
Display | 6.7 inches AMOLED | 6.7 inches AMOLED, HDR 10+ |
||
Rear Camera | Quad 50 MP + 50 MP + 13 MP + 3 MP | Quad 50 MP + 50 MP + 13 MP + 3 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 4500 mAh Super VOOC v2.0 65W Fast charging | 4500 mAh Super VOOC v2.0 65W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 888 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 5 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5 | ||
Graphics | Adreno 650 | Adreno 660 |
Hide Design |
Build | Mineral Glass back panel | Mineral Glass back panel | ||
Height | 6.44 inches (163.6 mm) | 6.43 inches (163.4 mm) | ||
Width | 2.91 inches (74 mm) | 2.91 inches (74 mm) | ||
Thickness | 0.33 inches (8.3 mm) | 0.33 inches (8.3 mm) | ||
Weight | 193 grams | 193 grams | ||
Colors | Blue, White, Gloss Black | Blue, Gloss Black | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Display |
Resolution | 1440 x 3216 pixels | 1440 x 3216 pixels | ||
Display Type | AMOLED | AMOLED, HDR 10+ | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 526 pixels per inch (ppi) | 526 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.52 % | 89.63 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.56" sensor size1µm pixel size | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.56" sensor size1µm pixel size | ||
Rear camera (Tertiary) | 13 MP resolutionTelephoto lensf/2.4 aperture | 13 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length | ||
Rear camera (Quaternary) | 3 MP resolutionMacro lensf/3.0 aperture | 3 MP resolutionMacro lensf/3.0 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle (81° FoV) lensf/2.4 aperture26 mm focal length2.8" sensor size0.8µm pixel size | 32 MP resolutionWide Angle (81° FoV) lensf/2.4 aperture26 mm focal length2.8" sensor size0.8µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, v2.0, 65W | Yes, Super VOOC, v2.0, 65W | ||
Charging speed | 40 % in 10 minutes (claimed by Brand) | 40 % in 10 minutes (claimed by Brand) | ||
Wireless Charging | Yes | Yes |
Hide Software |
Operating System | Android v11 | Android v11 | ||
Custom UI | ColorOS | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |