Hide OVERVIEW |
Performance | MediaTek Helio G85 4 GB RAM | Qualcomm Snapdragon 680 6 GB RAM |
||
Display | 6.7 inches PLS LCD | 6.7 inches PLS LCD |
||
Rear Camera | Dual 50 MP + 2 MP | Triple 50 MP + 2 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 13 MP |
||
Battery | 5000 mAh 25W Fast charging | 5000 mAh 25W Fast charging |
||
Prices |
₹ 9,999 croma >
₹ 9,999 samsung >
|
₹ 14,999 amazon >
₹ 14,999 samsung > |
Hide Performance |
Chipset | MediaTek Helio G85 | Qualcomm Snapdragon 680 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | 2.4GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 6 nm | ||
RAM | 4 GB | 6 GB | ||
Graphics | Mali-G52 MC2 | Adreno 610 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.65 inches (168.8 mm) | 6.61 inches (168 mm) | ||
Width | 3.08 inches (78.2 mm) | 3.06 inches (77.8 mm) | ||
Thickness | 0.35 inches (8.8 mm) | 0.35 inches (8.8 mm) | ||
Weight | 195 grams | 194 grams | ||
Colors | Black, Silver, Light Green | Black, Light Green, Violet |
Hide Display |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels | ||
Display Type | PLS LCD | PLS LCD | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with notch | Yes, with notch | ||
Pixel Density | 262 pixels per inch (ppi) | 393 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.1 % | 82.92 % |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Tertiary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture | 13 MP resolutionWide Angle lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 25W | Yes, 25W | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Samsung One UI | Samsung One UI |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | eMMC 5.1 | UFS 2.2 | ||
Storage available for user | 43.7 GB | 103 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.1 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |