The POCO F4 5G sports a 6.67-inch 10-bit AMOLED display that has Full HD+ resolution and an adaptive 120Hz refresh rate. The display panel has a HDR10+, Dolby Vision support and it offers a maximum brightness of 1,300. The phone is powered by Snapdragon 870 5G processor which is accompanied by 8GB of RAM and 128GB of internal storage. The smartphone features a triple-camera setup on the rear. The camera module includes a main 64MP primary camera with OIS, an 8MP ultrawide camera, and a 2MP macro camera. The front of the smartphone includes a 20MP selfie camera which has a f/2.4 aperture. The device runs Android 12 out of the box with MIUI 13 skin on top. The whole package draws a power from a 4,500mAh battery that supports 67W rapid charging. The other key features which the device offer include is dual-SIM card slot, 5G, a side-mounted fingerprint reader, Wi-Fi 6, Bluetooth v5.2, Hi-Res Audio, Dolby Atmos, and stereo speakers. Some of the popular mobiles from POCO includes POCO F1 and POCO F2.
POCO F4 5G 8GB RAM price in India starts at ₹29,999. The lowest price of the POCO F4 5G 8GB RAM is at Flipkart. POCO F4 5G 8GB RAM is not available in other online stores. The mobile is available in Night Black colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Poco f4 5g (night black, 128 gb)(8 gb ram) | ₹29,999 |
Launch Date | June 27, 2022 (Official) |
Processor Chipset | Qualcomm Snapdragon 870 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 4500 mAh |
Chipset | Qualcomm Snapdragon 870 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 650 |
Height | 6.43 inches (163.2 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.3 inches (7.7 mm) |
Weight | 195 grams |
Colors | Night Black, Neptune Green |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.71 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.4 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Standby Time | Up to 480 Hours (4G) Up to 470 Hours (2G) |
Fast Charging | Yes, Sonic, 67W |
Charging speed | 100 % in 38 minutes (claimed by Brand) |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v12 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹29,999
Free Shipping
|