Realme is aggressively looking to upgrade its lineup with 5G devices across different price bracket. The competition is equally focused but now the brand has offered the X7 Max 5G device for buyers that features the new MediaTek chipset. This phone features a 6.43-inch Super AMOLED display that offers Full HD+ quality at 1080x2400 pixels resolution. The screen comes with waterdrop notch and its pixel density stands at 409 PPI. The new Realme X series device uses the new octa-core MediaTek Dimensity 1200 chipset along with 12GB RAM and it offers 256GB internal storage. The X7 Max features a triple rear camera that comprises of 64MP primary sensor, 8MP ultra-wide-angle sensor, and 2MP depth sensor. On the front, it has a 16MP selfie camera that also support video calls. The phone comes loaded with a 4500mAh battery that supports 50W fast charging via USB Type C port. Other features on the phone are on-screen fingerprint sensor, face unlock and headphone jack for music streaming. Some of the popular Realme mobiles are Realme 8 5G, Realme Narzo 30 Pro and the Realme X7.
Realme X7 Max 256GB price in India starts at ₹29,999. The lowest price of the Realme X7 Max 256GB is at Flipkart. Realme X7 Max 256GB is not available in other online stores. The mobile is available in 128 GB, 256 GB storage variants and Asteroid Black, Mercury Silver colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Realme x7 max (asteroid black, 256 gb)(12 gb ram) | ₹29,999 |
Launch Date | June 4, 2021 (Official) |
Processor Chipset | MediaTek Dimensity 1200 MT6893 |
RAM | 12 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 4500 mAh |
Chipset | MediaTek Dimensity 1200 MT6893 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 12 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G77 MC9 |
Build | Plastic back panel |
Height | 6.24 inches (158.5 mm) |
Width | 2.89 inches (73.3 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 179 grams |
Colors | Asteroid Black, Mercury Silver, Milky Way |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, AGC Dragontrail, HDR 10+ |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.92 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle (78° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture15.7 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture21.8 mm focal length5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.5 aperture26 mm focal length3.1" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Super Dart, 50W |
Charging speed | 50 % in 16 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Storage available for user | 237 GB |
Expandable Memory | No |
Operating System | Android v11 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹29,999
Free Shipping
|