Realme has battled its way in the smartphone market to be recognised as one of the top five brands. The company has looked to come up with products for different kind of users, who either prefer a phone with a big capacity battery, or a powerful gaming phone at a pocket-friendly price tag. Which is why it has launched the Realme X7 Pro in the market. The X7 Pro from Realme features a 6.55-inch Full HD+ Super AMOLED display with resolution of 1080x2400 pixels and offers pixel density of 402 PPI. The display gets Corning Gorilla Glass 5 protection and supports 120Hz refresh rate. The phone runs on Realme UI which is built over the Android 10 operating system. The phone comes powered by the octa-core Mediatek Dimensity 1000 Plus processor with 8GB RAM and 128GB internal storage. Realme X7 Pro features quad rear cameras that includes a 64MP wide sensor, an 8MP ultrawide sensor, a 2MP sensor and a 2MP depth sensor. At the front, the phone features a single 32MP wide camera for selfies. The phone packs a 4,500mAh battery which supports 65W fast charging technology. The other popular Realme mobiles are the Realme X7 Lite, Realme X9 Pro, and the Realme X9 .
Realme X7 Pro price in India starts at ₹29,999. The lowest price of the Realme X7 Pro is at Flipkart. Realme X7 Pro is not available in other online stores. The mobile is available in Fantasy White, Mystic Black, Fantasy colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Realme x7 pro 5g (fantasy, 128 gb)(8 gb ram) | ₹29,999 |
Launch Date | February 4, 2021 (Official) |
Processor Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
RAM | 8 GB |
Rear Camera | Quad (64MP + 8MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.55 inches (16.64 cms) |
Battery Capacity | 4500 mAh |
Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Quad core, Cortex A77 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G77 MC9 |
Height | 6.33 inches (160.8 mm) |
Width | 2.96 inches (75.2 mm) |
Thickness | 0.33 inches (8.5 mm) |
Weight | 184 grams |
Colors | Mystic Black, Fantasy |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, 2.5D Curved Glass |
Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.66 % |
Rear camera setup | Quad |
Rear camera (Primary) | 64 MP resolutionWide Angle (78° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture15.7 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture23.2 mm focal length5.0" sensor size1.65µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture23.2 mm focal length5.0" sensor size1.65µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle (80° FoV) lensf/2.45 aperture26 mm focal length2.8" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Super Dart, 65W |
Charging speed | 100 % in 35 minutes (claimed by Brand) |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | No |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Overall | 518426 |
CPU | 165031 |
GPU | 195502 |
Memory | 82266 |
UX | 75627 |
Single-core | 764 |
Multi-core | 2999 |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹29,999
Free Shipping
|