Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAM | Qualcomm Snapdragon 8 Gen 3 8 GB RAM |
||
Display | 6.74 inches OLED | 6.82 inches OLED, Curved Display |
||
Rear Camera | Triple 50 MP + 8 MP + 32 MP | Triple 48 MP + 48 MP + 64 MP |
||
Front Camera | Single 16 MP | Single 32 MP |
||
Battery | 5500 mAh Super VOOC 100W Fast charging | 5400 mAh 100W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 3.3GHz, Single core, Cortex X4 3.2GHz, Penta Core, Cortex A720 2.3GHz, Dual core, Cortex A520 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5X | ||
Graphics | Adreno 740 | Adreno 750 |
Hide Design |
Colors | NA | White, Rock Black, Ever Green |
Hide Display |
Resolution | 1200 x 2712 pixels | 1440 x 3168 pixels | ||
Display Type | OLED | OLED, Curved Display | ||
Size | 6.74 inches (17.12 cms) | 6.82 inches (17.32 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 440 pixels per inch (ppi) | 510 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolution | 48 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length 1.4" sensor size1.12µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2" sensor size0.8µm pixel size | ||
Rear camera (Tertiary) | 32 MP resolutionTelephoto lens | 64 MP resolutionPeriscope lensf/2.6 aperture70 mm focal length2" sensor size0.7µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolution | 32 MP resolution | ||
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps | 3840x2160 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5500 mAh | 5400 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 100W | Yes, 100W | ||
Wireless Charging | NA | Yes, 50W |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Oxygen OS | Oxygen OS |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Expandable Memory | No | No | ||
Memory type | NA | UFS 4.0 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |