Samsung Galaxy Note 10 Lite 8GB RAM Price in India
Samsung Galaxy Note 10 Lite 8GB RAM Price starts at Rs. 36,800. The lowest price of Samsung Galaxy Note 10 Lite 8GB RAM is at Flipkart, which is 1% less than the cost of Galaxy Note 10 Lite 8GB RAM at Tatacliq (Rs. 36999). This phone is available in 128 GB, 128 GB storage variants. Samsung Galaxy Note 10 Lite 8GB RAM is available in Aura Glow, Aura Black, Black, Silver colours across various online stores in India.
Samsung Galaxy Note 10 Lite 8GB RAM Price in India
Store | Details | Price |
Amazon.in | Samsung galaxy note10 lite (aura glow, 8gb ram, 128gb storage) with no cost emi/additional exchange | ₹36,999 |
Flipkart | Samsung galaxy note10 lite (aura black, 128 gb)(8 gb ram) | ₹36,800 |
happimobiles | Samsung galaxy note 10 lite aura glow 8gb|128gb | ₹36,999 |
paytmmall | Samsung galaxy note10 lite 8 gb 128 gb black | ₹36,859 |
Tata CliQ | Samsung galaxy note 10 lite 128 gb (aura glow) 8 gb ram, dual sim 4g | ₹36,999 |
Samsung Galaxy Note 10 Lite 8GB RAM Specifications
Summary
Processor | Samsung Exynos 9 Octa 9810 |
Display | 6.7 inches (17.02 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.2 Camera(25 mm focal length, 2.8" sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.7, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length)) |
Battery | 4500 mAh |
RAM | 8 GB |
General
Launch Date | January 21, 2020 |
Dimensions | 6.44 x 3 x 0.34 inch (163.7 x 76.1 x 8.7 mm) |
Weight | 199 grams |
Build | Back: Mineral Glass |
Face unlock | Yes |
Colors | Aura Glow, Aura Black, Aura Red |
Processor
Chipset | Samsung Exynos 9 Octa 9810 |
No of Cores | 8 (Octa Core) |
CPU | 2.7GHz, Quad core, M3 Mongoose + 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G72 MP18 |
Software
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Storage
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Display
Resolution | 1080 x 2400 pixels |
Size | 6.7 inches (17.02 cms) |
Display Type | Super AMOLED |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87 % |
Pixel Density | 393 pixels per inch (ppi) |
Camera
Rear | Triple (12 MP, f/1.7, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length)) |
Sensor | CMOS image sensor |
Flash | Rear (LED Flash) |
Front | Single (32 MP, f/2.2 Camera(25 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 120 fps, Front: 1920x1080 @ 30 fps |
Battery
Charging speed | 20% to 100% in 01h 13m 59s (in-house tested) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Talk time | Up to 27 Hours(4G) |
Connectivity
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
The latest Samsung Galaxy Note 10 Lite 8GB RAM news
Samsung Galaxy Note 10 Lite Android 11 Update Starts Rolling Out
Well, at least for one handset, i.e the Galaxy Note 10 Lite, Samsung has now started rolling out Android 11 Update, as per the report.
See More User Reviews of Samsung Galaxy Note 10 Lite 8GB RAM
1752 Ratings 1440 Reviews
Have you used this product?
Rate & review this product and help other customers
User Reviews
Showing 0 of 0 Reviews
Mobile Phones in Price Range Similar to Price of Samsung Galaxy Note 10 Lite 8GB RAM
Popular Comparisons for SamsungGalaxy Note 10 Lite 8GB RAM and Similar mobiles
Samsung Galaxy Note 10 Lite 8GB RAM Price in India
Store | Details | Price | Go to Store |
| 2-3 Days delivery EMI: No EMI Option | ₹36,999 Free Shipping | |
| 3-4 Days delivery EMI: No EMI Option | ₹36,800 Free Shipping | |
happimobiles | 4-5 Days delivery EMI: No EMI Option | ₹36,999 Free Shipping | |
paytmmall | 4-5 Days delivery EMI: No EMI Option | ₹36,859 Free Shipping | |
Tata CliQ | 4-5 Days delivery EMI: No EMI Option | ₹36,999 Free Shipping | |
Samsung Galaxy Note 10 Lite 8GB RAM Price in India is Rs. 36,800 as on 5th March 2021 22:22:47
Popular Mobile Price Lists