Samsung is one of the biggest smartphone manufacturers in the world and the brand is synonymous with premium Android devices. The South Korean company has been in the smartphone game for more than a decade now (it’s first mobile phone came out in 1988 while its first smartphone, the Samsung Galaxy, was launched in 2009) and its S-series is considered one of the best smartphones you can buy in the market today. And for 2020, the South Korean smartphone giant has taken the S-series to the next level with the Galaxy S20 5G, which as the name indicates, is one of the Galaxy S models for 2020. On the Galaxy S20 5G, you get a brilliant display in the form of a curved 6.2-inch dynamic AMOLED panel offering a resolution of 1440 x 3200 pixels and sporting a punch-hole for the front 10MP camera. The rear camera setup is also impressive as it comes in a 12MP + 64MP + 12MP configuration of sensors. The Galaxy S20 5G comes equipped with an Exynos 990 chipset and has a whopping 12GB of RAM paired with 128GB of storage space. You also get a 4000mAh battery which supports 45W fast charging and can be wirelessly charged at 15W as well. Some of the popular Samsung mobile phones include the Samsung Galaxy S20 FE, Samsung Galaxy A11, Samsung Galaxy S21 Ultra and the Samsung Galaxy S20 Plus.
Last known price of Samsung Galaxy S20 was ₹54,000. The mobile will be available soon across various online stores in India. The mobile is available in Cosmic Grey colors across various online stores in India.
Launch Date | February 15, 2020 (Official) |
Processor Chipset | Samsung Exynos 9 Octa 990 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 64MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.2 inches (15.75 cms) |
Battery Capacity | 4000 mAh |
Chipset | Samsung Exynos 9 Octa 990 |
No Of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M5 Mongoose 2.5GHz, Dual core, Cortex A76 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G77 MP11 |
Build | Gorilla Glass back panel |
Height | 5.97 inches (151.7 mm) |
Width | 2.72 inches (69.1 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 163 grams |
Colors | Cosmic Gray, Cloud Blue, Cloud Pink |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
Display Type | Dynamic AMOLED, 2.5D Curved Glass, Curved Display, HDR 10+ |
Size | 6.2 inches (15.75 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 566 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.53 % |
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size1.8µm pixel size |
Rear camera (Secondary) | 64 MP resolutionTelephoto lensf/2.0 aperture0.8µm pixel size |
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.4µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 10 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2" sensor size1.22µm pixel size |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 960 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Talk Time | Up to 20 Hours (4G) |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
Internal Memory | 128 GB |
Memory type | UFS 3.0 |
Storage available for user | 104 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
|
Out Of Stock
|
₹54,000
Free Shipping
|
|
Out Of Stock
|
₹54,999
Free Shipping
|