vivo Y55L price in India starts at ₹10,900. The lowest price of the vivo Y55L is at Amazon. vivo Y55L is not available in other online stores. The mobile is available in Grey, Gold colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Vivo y55l (grey) | ₹10,900 |
Launch Date | October 6, 2016 (Official) |
Processor Chipset | Qualcomm Snapdragon 430 MSM8937 |
RAM | 2 GB |
Internal Memory | 16 GB |
Screen Size | 5.2 inches (13.21 cms) |
Battery Capacity | 2650 mAh |
Chipset | Qualcomm Snapdragon 430 MSM8937 |
CPU | Octa core, 1.4GHz, Cortex A53 |
Architecture | 64-bit |
RAM | 2 GB |
RAM Type | LPDDR3 |
Graphics | Adreno 505 |
Height | 5.82 inches (147.9 mm) |
Width | 2.87 inches (72.9 mm) |
Thickness | 0.3 inches (7.5 mm) |
Weight | 142 grams |
Colors | Gold, Space Grey |
Resolution | 720 x 1280 pixels |
Display Type | IPS LCD |
Size | 5.2 inches (13.21 cms) |
Pixel Density | 282 pixels per inch (ppi) |
Protection | No |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.98 % |
Rear camera setup | Single |
Rear camera (Primary) | 8 MP resolutionf/2.0 aperture |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolution |
Sensor | CMOS image sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 2650 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 16 GB |
Storage available for user | 8.61 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.1 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Fingerprint sensor | No |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹10,900
Free Shipping
|