Realme seems to have adopted a strategy to release the same phone in a hundred different iterations, changing a couple of things and rebranding it to appear new. At least that seems the case when you look at the sheer amount of new phones the brand has launched in 2019. When each of its devices offers value for money, it gets tricky to buy the right phone. Well, phone buyers are definitely in trouble because Realme shows no sign of slowing down. The latest offering from the Oppo sub-brand is the Realme 5i, which, as the name indicates, is a toned-down variant of the Realme 5. The phone comes with a Snapdragon 665 chipset under the hood and packs 4GB of RAM and 64GB of storage space. The phone’s display is a 6.52-inch LCD panel offering a resolution of 720 x 1600 pixels. On the back, you get a 12MP + 8MP + 2MP + 2MP quad-camera setup. The phone also has an 8MP front camera built into the notch on the display. The phone comes with a 5000mAh battery which is great news as that’s a good two days of use. Some of the popular Realme mobile phones include the Realme 7i, Realme X50 Pro, and the Realme X50.
realme 5i price in India starts at ₹8,999. The lowest price of the realme 5i is at Flipkart. realme 5i is not available in other online stores.
Store | Details | Price |
---|---|---|
Flipkart | Realme 5i (forest green, 64 gb)(4 gb ram) | ₹8,999 |
Launch Date | January 15, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 665 |
RAM | 4 GB |
Rear Camera | Quad (12MP + 8MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 665 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
Build | Plastic back panel |
Height | 6.47 inches (164.4 mm) |
Width | 2.95 inches (75 mm) |
Thickness | 0.35 inches (9 mm) |
Weight | 195 grams |
Colors | Aqua Blue, Forest Green |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.73 % |
Rear camera setup | Quad |
Rear camera (Primary) | 12 MP resolutionf/1.8 aperture2.8" sensor size1.25µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture4.0" sensor size1.12µm pixel size |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 720 Hours (2G) |
Fast Charging | No |
Charging speed | 20% to 100% in 02h 44m 07s (in-house tested) |
Internal Memory | 64 GB |
Memory type | eMMC |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
5-6 Days delivery
EMI: Available
|
₹8,999
Free Shipping
|